Features:
FC, SC, ST adapters and 2.5mm UPP
Energy save mode
Built in VFL (optional)
Reference value storage
Power autonomy of 100 hours
850/1300/1310/1490/1550/1625nm
One-year warranty and Three-year recommended calibration interval
Specifications
Part No | TJ04A350T | TJ04A350C |
Display Range | 1310/1490/1550/1625: +10 ~ -70dBm 850/1300: +10 ~ -60dBm | 1310/1490/1550/1625: +26 ~ -50dBm 850/1300: +26 ~ -40dBm |
Accuracy * | ±0.2dB | |
Calibrated Wavelengths | 850nm / 1300nm / 1310nm / 1490nm / 1550nm / 1625nm | |
Resolution | 0.01dB | |
OPM Connector | FC & 2.5mm UPP (option: SC, ST) | |
Build in VFL(Optional) | 1mW or 10mW or customize | |
REF | Yes | |
Auto Power Off | No operation in 10 minutes (can be canceled), Low battery energy | |
Battery Charge | Yes | |
Battery Life | Above 100 hours | |
Power Supply | AA * 2 batteries or AC/DC power supply adapter | |
Size(H*W*D) | 160mm * 75mm * 32mm | |
Weight | Approx.180g | |
Storage Temperature | -20 -- +60 , < 90%RH | |
Operating Temperature | -10 -- +50 , < 90%RH |
Standard Packages
MODEL | INCLUDES |
All TJ04A350x Models | TJ04A350x Optical Power Meter, User Manual, Calibration certificate and Soft carrying case. |
Features:
FC, SC, ST adapters and 2.5mm UPP
Energy save mode
Built in VFL (optional)
Reference value storage
Power autonomy of 100 hours
850/1300/1310/1490/1550/1625nm
One-year warranty and Three-year recommended calibration interval
Specifications
Part No | TJ04A350T | TJ04A350C |
Display Range | 1310/1490/1550/1625: +10 ~ -70dBm 850/1300: +10 ~ -60dBm | 1310/1490/1550/1625: +26 ~ -50dBm 850/1300: +26 ~ -40dBm |
Accuracy * | ±0.2dB | |
Calibrated Wavelengths | 850nm / 1300nm / 1310nm / 1490nm / 1550nm / 1625nm | |
Resolution | 0.01dB | |
OPM Connector | FC & 2.5mm UPP (option: SC, ST) | |
Build in VFL(Optional) | 1mW or 10mW or customize | |
REF | Yes | |
Auto Power Off | No operation in 10 minutes (can be canceled), Low battery energy | |
Battery Charge | Yes | |
Battery Life | Above 100 hours | |
Power Supply | AA * 2 batteries or AC/DC power supply adapter | |
Size(H*W*D) | 160mm * 75mm * 32mm | |
Weight | Approx.180g | |
Storage Temperature | -20 -- +60 , < 90%RH | |
Operating Temperature | -10 -- +50 , < 90%RH |
Standard Packages
MODEL | INCLUDES |
All TJ04A350x Models | TJ04A350x Optical Power Meter, User Manual, Calibration certificate and Soft carrying case. |