TJ04A1104
Fibertel
Availability: | |
---|---|
Description
TJ04A1104 VFL is specially designed for field personnel who need an efficient and economical tool for fiber tracing, fiber routing and continuity checking in optical networks. It finds breakpoints, poor connections, bending or cracking in fiber optic cables; and it can find faults in an OTDR dead zone and is used for end-to-end visual fiber identification.
Features
2.5mm universal connector, for 1.25mm connectors, FC(male)-LC(Female) adaptor also can be provided on request
Operates either in CW or Pulsed mode with constant output power
Low battery warning
Long battery life (up to 60 hours)
Drop-resistant and dust-proof design of laser head
Laser case ground design prevents ESD damage
Portable and rugged
Easy to use
Specification
Model | TJ04A1104 | |||||
Central wavelength | 650nm±10nm (635nm is available on request) | |||||
Emitter type | FP-LD | |||||
Output power | 5mw | 10mw | 20mw | 30mw | 40mw | 50mw |
Laser Range | ≥5km | ≥10km | ≥20km | ≥30km | >35km | >40km |
Optical connector | 2.5mm universal connector, for 1.25mm connectors, FC (Male)-LC(Female) convertor can be provided on request | |||||
Operating model | Both CW and Pulse available | |||||
Pulse frequency | 2Hz to 3Hz / 9Hz | |||||
Power supply | 2AA alkaline batteries | |||||
Operating temperature | -20°C to 60°C | |||||
Storage temperature | -40°C to 85°C | |||||
Dimension | 25 x 195mm | |||||
Weight | 165g (without battery) |
Standard Package
Model | Includes |
TJ04A1104 | Main unit, User Manual, Individual packing |
Description
TJ04A1104 VFL is specially designed for field personnel who need an efficient and economical tool for fiber tracing, fiber routing and continuity checking in optical networks. It finds breakpoints, poor connections, bending or cracking in fiber optic cables; and it can find faults in an OTDR dead zone and is used for end-to-end visual fiber identification.
Features
2.5mm universal connector, for 1.25mm connectors, FC(male)-LC(Female) adaptor also can be provided on request
Operates either in CW or Pulsed mode with constant output power
Low battery warning
Long battery life (up to 60 hours)
Drop-resistant and dust-proof design of laser head
Laser case ground design prevents ESD damage
Portable and rugged
Easy to use
Specification
Model | TJ04A1104 | |||||
Central wavelength | 650nm±10nm (635nm is available on request) | |||||
Emitter type | FP-LD | |||||
Output power | 5mw | 10mw | 20mw | 30mw | 40mw | 50mw |
Laser Range | ≥5km | ≥10km | ≥20km | ≥30km | >35km | >40km |
Optical connector | 2.5mm universal connector, for 1.25mm connectors, FC (Male)-LC(Female) convertor can be provided on request | |||||
Operating model | Both CW and Pulse available | |||||
Pulse frequency | 2Hz to 3Hz / 9Hz | |||||
Power supply | 2AA alkaline batteries | |||||
Operating temperature | -20°C to 60°C | |||||
Storage temperature | -40°C to 85°C | |||||
Dimension | 25 x 195mm | |||||
Weight | 165g (without battery) |
Standard Package
Model | Includes |
TJ04A1104 | Main unit, User Manual, Individual packing |