Delivery Date: | 5 days | Brand Name: | T&J |
---|---|---|---|
Model: | JD6200 | Dynamic Range(dB): | 28/26dB or 26/24dB or 28/26/24dB |
Wavelength(nm) (±20nm): | 1310nm/1550nm;1550nm/1625nm;1310nm/1550nm/1490nm±20nm | Pulse width (ns): | 10, 30, 80, 160, 320, 640, 1280, 5120, 10240ns |
Event blind zone (m): | ≤1.6m | Distance Range: | 4, 8, 16, 32, 64, 128, 256km |
Displaying screen: | 5.6" touch screen 640*480 | Linearity (dB/dB): | ±0.05 dB/ dB |
Loss threshold (dB): | 0.01 | Dimensions: | 210mm*100mm*60mm |
Delivery Date: | 5 days | Brand Name: | T&J |
---|---|---|---|
Model: | JD6200 | Dynamic Range(dB): | 28/26dB or 26/24dB or 28/26/24dB |
Wavelength(nm) (±20nm): | 1310nm/1550nm;1550nm/1625nm;1310nm/1550nm/1490nm±20nm | Pulse width (ns): | 10, 30, 80, 160, 320, 640, 1280, 5120, 10240ns |
Event blind zone (m): | ≤1.6m | Distance Range: | 4, 8, 16, 32, 64, 128, 256km |
Displaying screen: | 5.6" touch screen 640*480 | Linearity (dB/dB): | ±0.05 dB/ dB |
Loss threshold (dB): | 0.01 | Dimensions: | 210mm*100mm*60mm |
MODULE | 3528 | 5626 | 35428 | ||
wavelength | 1310nm/1550nm±20nm | 1550nm/1625nm±20nm | 1310nm/1550nm/1490nm±20nm | ||
Applicable Fiber | Single-mode | ||||
Dynamic Range | 28/26dB | 26/24dB | 28/26/24dB | ||
Distance Measurement Accuracy | ±(1m + sample space + 0.003% * measurement distance) | ||||
Event Dead Zone | ≤1.6m | ||||
Sampling Resolution | 0.25, 0.5, 1, 2, 4, 8, 16m | ||||
Distance Range | 4, 8, 16, 32, 64, 128, 256km | ||||
Pulse width | 10, 30, 80, 160, 320, 640, 1280, 5120, 10240ns | ||||
Loss threshold | 0.01dB | ||||
Sampling points | 65534 | ||||
Linearity | 0.05dB/dB | ||||
Memory capacity | ≥800 Traces | ||||
IOR setting | 1.00000∼2.00000 | ||||
Display | Color LCD (touch screen) | ||||
Interface | USB, Min-USB | ||||
VFL | 650nm±10nm, 2mW(typical); CW/1Hz | ||||
Language | English | ||||
Optical Connector | FC/UPC (universal connector) | ||||
Power Supply | DC:15V∼20V(3A), (AC adapter 100∼240V,50/60Hz,1.5A),Built-in Lithium battery: 4400mAh,7.4V,operating time≥10 hours3 | ||||
Dimensions | 210mm*100mm*60mm | ||||
Weight | about 1kg | ||||
Standard accessories:
NO. | Name | quantity |
1 | Power line | 1 |
2 | AC/DC adapter | 1 |
3 | Trace analyzing software,User manual (CD) | 1 |
4 | Hard Carrying case | 1 |
Note:For the necessity of improvement, the material contained in this document is subject to change |
MODULE | 3528 | 5626 | 35428 | ||
wavelength | 1310nm/1550nm±20nm | 1550nm/1625nm±20nm | 1310nm/1550nm/1490nm±20nm | ||
Applicable Fiber | Single-mode | ||||
Dynamic Range | 28/26dB | 26/24dB | 28/26/24dB | ||
Distance Measurement Accuracy | ±(1m + sample space + 0.003% * measurement distance) | ||||
Event Dead Zone | ≤1.6m | ||||
Sampling Resolution | 0.25, 0.5, 1, 2, 4, 8, 16m | ||||
Distance Range | 4, 8, 16, 32, 64, 128, 256km | ||||
Pulse width | 10, 30, 80, 160, 320, 640, 1280, 5120, 10240ns | ||||
Loss threshold | 0.01dB | ||||
Sampling points | 65534 | ||||
Linearity | 0.05dB/dB | ||||
Memory capacity | ≥800 Traces | ||||
IOR setting | 1.00000∼2.00000 | ||||
Display | Color LCD (touch screen) | ||||
Interface | USB, Min-USB | ||||
VFL | 650nm±10nm, 2mW(typical); CW/1Hz | ||||
Language | English | ||||
Optical Connector | FC/UPC (universal connector) | ||||
Power Supply | DC:15V∼20V(3A), (AC adapter 100∼240V,50/60Hz,1.5A),Built-in Lithium battery: 4400mAh,7.4V,operating time≥10 hours3 | ||||
Dimensions | 210mm*100mm*60mm | ||||
Weight | about 1kg | ||||
Standard accessories:
NO. | Name | quantity |
1 | Power line | 1 |
2 | AC/DC adapter | 1 |
3 | Trace analyzing software,User manual (CD) | 1 |
4 | Hard Carrying case | 1 |
Note:For the necessity of improvement, the material contained in this document is subject to change |