Delivery Date: | 7-working days | Brand Name: | T&J |
---|---|---|---|
Connector type: | ST | Fiber core: | simplex |
Fiber type: | SM / MM | Material of housing: | Metal |
Material of boot: | plastic | Boot color: | black |
Ferrule: | Ceramic | Dimension: | 0.9mm, 2.0mm, 3.0mm |
Origin: | China |
Delivery Date: | 7-working days | Brand Name: | T&J |
---|---|---|---|
Connector type: | ST | Fiber core: | simplex |
Fiber type: | SM / MM | Material of housing: | Metal |
Material of boot: | plastic | Boot color: | black |
Ferrule: | Ceramic | Dimension: | 0.9mm, 2.0mm, 3.0mm |
Origin: | China |
CATV
Telecommunication Network
Computer Network
Instrumentation
Specifications:
Operating Temperature: -40 degree to +80 degree
Storage Temperature: -40 degree to +85 degree
Boot size: 3.0mm, 2.0mm, 0.9mm
Simplex
Singlemold and Multimold
Parameter | Unit | LC,SC,FC,MU,ST, SC-ST,FC-ST, FC-SC, FC-LC, FC-MU | MTRJ | E2000 | |||||||
SM | MM | SM | MM | SM | |||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | APC | |||
Insertion Loss (Typical) | db | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.3 | |
Return Loss | db | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 | |
Exchangeability | db | ≤0.2 | ≤0.2 | ≤0.2 | |||||||
Repeatability | db | ≤0.2 | ≤0.2 | ≤0.2 | |||||||
Durability | time | >1000 | >1000 | >1000 | |||||||
Operating Temperature | ℃ | -40~+75 | -40~+75 | -40~+75 | |||||||
Storage Temperature | ℃ | -45~+85 | -45~+85 | -45~+85 |
CATV
Telecommunication Network
Computer Network
Instrumentation
Specifications:
Operating Temperature: -40 degree to +80 degree
Storage Temperature: -40 degree to +85 degree
Boot size: 3.0mm, 2.0mm, 0.9mm
Simplex
Singlemold and Multimold
Parameter | Unit | LC,SC,FC,MU,ST, SC-ST,FC-ST, FC-SC, FC-LC, FC-MU | MTRJ | E2000 | |||||||
SM | MM | SM | MM | SM | |||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | APC | |||
Insertion Loss (Typical) | db | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.3 | |
Return Loss | db | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 | |
Exchangeability | db | ≤0.2 | ≤0.2 | ≤0.2 | |||||||
Repeatability | db | ≤0.2 | ≤0.2 | ≤0.2 | |||||||
Durability | time | >1000 | >1000 | >1000 | |||||||
Operating Temperature | ℃ | -40~+75 | -40~+75 | -40~+75 | |||||||
Storage Temperature | ℃ | -45~+85 | -45~+85 | -45~+85 |