Delivery Date: | 7-working days | Brand Name: | T&J |
---|---|---|---|
Connector type: | MU | Fiber core: | simplex |
Fiber type: | SM / MM/ APC | Dimension: | 0.9mm, 2.0mm, 3.0mm |
Grinding Type: | Plane grinding | Insertion Loss: | ≤0.2db |
Material of housing: | plastic | Material of boot: | plastic |
Ferrule: | Ceramic | Origin: | China |
Delivery Date: | 7-working days | Brand Name: | T&J |
---|---|---|---|
Connector type: | MU | Fiber core: | simplex |
Fiber type: | SM / MM/ APC | Dimension: | 0.9mm, 2.0mm, 3.0mm |
Grinding Type: | Plane grinding | Insertion Loss: | ≤0.2db |
Material of housing: | plastic | Material of boot: | plastic |
Ferrule: | Ceramic | Origin: | China |
CATV, VIDEO, Active device termination,
Premise installations
Telecommunication Networks,
Local Area Networks (LANs)
Data processing networks,
Wide Area Networks (WANs),
Industrial, medical & military
Specifications:
Boots size: 900um, 2.0mm, 3.0mm
Polish Type: SM, MM, and APC
Connectors: Simplex
Compliance with Telcordia, ANSI, IEC, TIA/EIA, NTT and JIS spec.
Connector types | MU |
Cable Type | SM MM APC |
Grinding Type | Plane grinding |
Insertion Loss | ≤0.2db |
Return Loss | ≥50db |
Operating Temperature | -20℃--+70℃ |
Storage Temperature | -40℃--+85℃ |
CATV, VIDEO, Active device termination,
Premise installations
Telecommunication Networks,
Local Area Networks (LANs)
Data processing networks,
Wide Area Networks (WANs),
Industrial, medical & military
Specifications:
Boots size: 900um, 2.0mm, 3.0mm
Polish Type: SM, MM, and APC
Connectors: Simplex
Compliance with Telcordia, ANSI, IEC, TIA/EIA, NTT and JIS spec.
Connector types | MU |
Cable Type | SM MM APC |
Grinding Type | Plane grinding |
Insertion Loss | ≤0.2db |
Return Loss | ≥50db |
Operating Temperature | -20℃--+70℃ |
Storage Temperature | -40℃--+85℃ |