Brand Name: | T&J | Fiber core: | simplex |
---|---|---|---|
Fiber type: | SM / MM / APC | Dimension: | 0.9mm, 2.0mm, 3.0mm |
Material of housing: | plastic | Material of boot: | plastic |
Boot color: | Blue / Green | Ferrule: | Ceramic |
Standard: | European (EN 18270) and International (IEC 61754-15) | Origin: | China |
Brand Name: | T&J | Fiber core: | simplex |
---|---|---|---|
Fiber type: | SM / MM / APC | Dimension: | 0.9mm, 2.0mm, 3.0mm |
Material of housing: | plastic | Material of boot: | plastic |
Boot color: | Blue / Green | Ferrule: | Ceramic |
Standard: | European (EN 18270) and International (IEC 61754-15) | Origin: | China |
Local Area Networks (LANs)
Wide Area Network (WANs)
CATV
Metrology
Railway
Industry
Specifications:
Boots size: 900um, 2.0mm, 3.0mm
Polish Type: SM, MM, and APC
Connectors: Simplex
Compliant with European (EN 18270) and International
(IEC 61754-15) standards
Parameter | Unit | LC,SC,FC,MU,ST, SC-ST,FC-ST, FC-SC, FC-LC, FC-MU | MTRJ | E2000 | |||||||
SM | MM | SM | MM | SM | |||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | APC | |||
Insertion Loss (Typical) | db | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.3 | |
Return Loss | db | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 | |
Exchangeability | db | ≤0.2 | ≤0.2 | ≤0.2 | |||||||
Repeatability | db | ≤0.2 | ≤0.2 | ≤0.2 | |||||||
Durability | time | >1000 | >1000 | >1000 | |||||||
Operating Temperature | ℃ | -40~+75 | -40~+75 | -40~+75 | |||||||
Storage Temperature | ℃ | -45~+85 | -45~+85 | -45~+85 |
Local Area Networks (LANs)
Wide Area Network (WANs)
CATV
Metrology
Railway
Industry
Specifications:
Boots size: 900um, 2.0mm, 3.0mm
Polish Type: SM, MM, and APC
Connectors: Simplex
Compliant with European (EN 18270) and International
(IEC 61754-15) standards
Parameter | Unit | LC,SC,FC,MU,ST, SC-ST,FC-ST, FC-SC, FC-LC, FC-MU | MTRJ | E2000 | |||||||
SM | MM | SM | MM | SM | |||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | APC | |||
Insertion Loss (Typical) | db | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.3 | |
Return Loss | db | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 | |
Exchangeability | db | ≤0.2 | ≤0.2 | ≤0.2 | |||||||
Repeatability | db | ≤0.2 | ≤0.2 | ≤0.2 | |||||||
Durability | time | >1000 | >1000 | >1000 | |||||||
Operating Temperature | ℃ | -40~+75 | -40~+75 | -40~+75 | |||||||
Storage Temperature | ℃ | -45~+85 | -45~+85 | -45~+85 |