| Delivery Date: | 7-working days | Brand Name: | T&J |
|---|---|---|---|
| Connector type: | DIN | Fiber core: | simplex |
| Fiber type: | SM / MM /APC | Material of housing: | Metal |
| Material of boot: | plastic | Boot color: | CREAM/GREEN/BLUE |
| Ferrule: | Ceramic | Dimension: | 0.9mm, 2.0mm, 3.0mm |
| Grinding Type: | Plane grinding | Origin: | China |
| Delivery Date: | 7-working days | Brand Name: | T&J |
|---|---|---|---|
| Connector type: | DIN | Fiber core: | simplex |
| Fiber type: | SM / MM /APC | Material of housing: | Metal |
| Material of boot: | plastic | Boot color: | CREAM/GREEN/BLUE |
| Ferrule: | Ceramic | Dimension: | 0.9mm, 2.0mm, 3.0mm |
| Grinding Type: | Plane grinding | Origin: | China |
CATV
Telecommunication Network
Computer Network
Instrumentation
Specifications:
Boots size: 0.9mm,2.0 mm ,3.0 mm
Polish Type: SM, MM, and APC
Connectors:Simplex
Compatible with DIN 47255
Connector types | DIN |
Cable Type | SM MM APC |
Grinding Type | Plane grinding |
Insertion Loss | ≤0.2db |
Return Loss | ≥50db |
Operating Temperature | -20℃--+70℃ |
Storage Temperature | -40℃--+85℃ |
CATV
Telecommunication Network
Computer Network
Instrumentation
Specifications:
Boots size: 0.9mm,2.0 mm ,3.0 mm
Polish Type: SM, MM, and APC
Connectors:Simplex
Compatible with DIN 47255
Connector types | DIN |
Cable Type | SM MM APC |
Grinding Type | Plane grinding |
Insertion Loss | ≤0.2db |
Return Loss | ≥50db |
Operating Temperature | -20℃--+70℃ |
Storage Temperature | -40℃--+85℃ |