Delivery Date: | 7-working days | Brand Name: | T&J |
---|---|---|---|
Connector type: | SC | Fiber core: | Duplex |
Fiber type: | SM / MM / APC | Material of housing: | plastic |
Material of boot: | plastic | Boot color: | Blue / Green / Beige or on request |
Ferrule: | Ceramic | Dimension: | 0.9mm, 2.0mm, 3.0mm |
Standard: | Telcordia, ANSI, IEC, TIA/EIA, NTT and JIS spec | Origin: | China |
Delivery Date: | 7-working days | Brand Name: | T&J |
---|---|---|---|
Connector type: | SC | Fiber core: | Duplex |
Fiber type: | SM / MM / APC | Material of housing: | plastic |
Material of boot: | plastic | Boot color: | Blue / Green / Beige or on request |
Ferrule: | Ceramic | Dimension: | 0.9mm, 2.0mm, 3.0mm |
Standard: | Telcordia, ANSI, IEC, TIA/EIA, NTT and JIS spec | Origin: | China |
CATV, Metro, Active device termination,
Test equipment
Telecommunication Networks,
Local Area Networks (LANs)
Data processing networks, Premise installations
Wide Area Networks (WANs),
Industrial, medical & military
Specifications:
Boots size: 900um, 2.0mm, 3.0mm
Polish Type: SM, MM, and APC
Connectors: Duplex
Compliance with Telcordia, ANSI, IEC, TIA/EIA, NTT and JIS spec.
Specification
Parameter | Unit | FC,LC,SC | ST,MU | MTRJ,MPO | |||||||
SM | MM | SM | MM | SM | MM | ||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | UPC | PC | ||
Insertion loss(typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 |
Return loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ≥50 | ≥35 |
Operating wavelength | nm | 1310,1510 | 1310,1510 | 1310,1510 | |||||||
Exchangeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | |||||||
Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | |||||||
Operating temperature | °C | -40~+75 | -40~+75 | -40~+75 | |||||||
Storage temperature | °C | -45~+85 | -45~+85 | -45~+85 | |||||||
Cable diameter | mm | Φ3.0,Φ2.0,Φ0.9 | Φ3.0,Φ2.0,Φ0.9 | Φ3.0,Φ2.0,Φ0.9 |
CATV, Metro, Active device termination,
Test equipment
Telecommunication Networks,
Local Area Networks (LANs)
Data processing networks, Premise installations
Wide Area Networks (WANs),
Industrial, medical & military
Specifications:
Boots size: 900um, 2.0mm, 3.0mm
Polish Type: SM, MM, and APC
Connectors: Duplex
Compliance with Telcordia, ANSI, IEC, TIA/EIA, NTT and JIS spec.
Specification
Parameter | Unit | FC,LC,SC | ST,MU | MTRJ,MPO | |||||||
SM | MM | SM | MM | SM | MM | ||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | UPC | PC | ||
Insertion loss(typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 |
Return loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ≥50 | ≥35 |
Operating wavelength | nm | 1310,1510 | 1310,1510 | 1310,1510 | |||||||
Exchangeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | |||||||
Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | |||||||
Operating temperature | °C | -40~+75 | -40~+75 | -40~+75 | |||||||
Storage temperature | °C | -45~+85 | -45~+85 | -45~+85 | |||||||
Cable diameter | mm | Φ3.0,Φ2.0,Φ0.9 | Φ3.0,Φ2.0,Φ0.9 | Φ3.0,Φ2.0,Φ0.9 |