Delivery Date: | 7-working days | Brand Name: | T&J |
---|---|---|---|
Connector type: | LC | Fiber core: | simplex & duplex |
Fiber type: | SM / MM /APC | Material of housing: | plastic |
Material of boot: | plastic | Boot color: | Blue / Green /Beige |
Ferrule: | Ceramic | Dimension: | 0.9mm, 2.0mm, 3.0mm |
Origin: | China | Standard: | Telcordia, ANSI, IEC, TIA/EIA, NTT and JIS spec |
Delivery Date: | 7-working days | Brand Name: | T&J |
---|---|---|---|
Connector type: | LC | Fiber core: | simplex & duplex |
Fiber type: | SM / MM /APC | Material of housing: | plastic |
Material of boot: | plastic | Boot color: | Blue / Green /Beige |
Ferrule: | Ceramic | Dimension: | 0.9mm, 2.0mm, 3.0mm |
Origin: | China | Standard: | Telcordia, ANSI, IEC, TIA/EIA, NTT and JIS spec |
Gigabit Ethernet(ATM, SONET etc)
Active device termination
Video
Telecommunication Networks,
Local Area Networks (LANs)
Premise installations
Multimedia
Industrial & military
FTTX
Specifications:
Boots size: 900um, 2.0mm, 3.0mm
Short boots design available.
Polish Type: SM, MM, and APC
Connectors: Simplex and duplex
Compliance with Telcordia, ANSI, IEC, TIA/EIA, NTT and JIS spec.
Specifications
Parameter | Unit | FC,LC,SC | ST,MU | MTRJ,MPO | |||||||
SM | MM | SM | MM | SM | MM | ||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | UPC | PC | ||
Insertion loss(typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 |
Return loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ≥50 | ≥35 |
Operating wavelength | nm | 1310,1510 | 1310,1510 | 1310,1510 | |||||||
Exchangeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | |||||||
Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | |||||||
Operating temperature | °C | -40~+75 | -40~+75 | -40~+75 | |||||||
Storage temperature | °C | -45~+85 | -45~+85 | -45~+85 | |||||||
Cable diameter | mm | Φ3.0,Φ2.0,Φ0.9 | Φ3.0,Φ2.0,Φ0.9 | Φ3.0,Φ2.0,Φ0.9 |
Gigabit Ethernet(ATM, SONET etc)
Active device termination
Video
Telecommunication Networks,
Local Area Networks (LANs)
Premise installations
Multimedia
Industrial & military
FTTX
Specifications:
Boots size: 900um, 2.0mm, 3.0mm
Short boots design available.
Polish Type: SM, MM, and APC
Connectors: Simplex and duplex
Compliance with Telcordia, ANSI, IEC, TIA/EIA, NTT and JIS spec.
Specifications
Parameter | Unit | FC,LC,SC | ST,MU | MTRJ,MPO | |||||||
SM | MM | SM | MM | SM | MM | ||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | UPC | PC | ||
Insertion loss(typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 |
Return loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ≥50 | ≥35 |
Operating wavelength | nm | 1310,1510 | 1310,1510 | 1310,1510 | |||||||
Exchangeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | |||||||
Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | |||||||
Operating temperature | °C | -40~+75 | -40~+75 | -40~+75 | |||||||
Storage temperature | °C | -45~+85 | -45~+85 | -45~+85 | |||||||
Cable diameter | mm | Φ3.0,Φ2.0,Φ0.9 | Φ3.0,Φ2.0,Φ0.9 | Φ3.0,Φ2.0,Φ0.9 |