GCYFY
Fibertel
Availability: | |
---|---|
Descripton
The microduct cable is specifically designed to be installed by blowing, jetting or pushing into the microduct which is very small space.
It is designed with Loose tube construction, tubes jelly filled, elements (tubes and filler rods) laid up around non-metallic central strength member, polyester yarns used to bind the cable core, dry core, then PE outer sheath.
Specification
Number of fibers | 1~48 fibers |
Fiber type | SM G.652d, G.657A, Ultra fibers etc |
No. of fibers per tube | 1~12 fibers |
No. of elements | 5 |
Cable diameter | 4.5mm~4.9mm |
Cable weight | 14kgs~21kgs |
Short term tension | 150N~250N |
Long term tension | 50N~150N |
Short term crush | 450N/100mm |
Min.bending radius for installation | Static: 10D Dynamic: 20D |
Operation temperature | - 20℃ ~ +70℃ |
Installation temperature | - 20℃ ~ +70℃ |
Storage temperature | - 20℃ ~ +70℃ |
Note: RoHS compliant
Descripton
The microduct cable is specifically designed to be installed by blowing, jetting or pushing into the microduct which is very small space.
It is designed with Loose tube construction, tubes jelly filled, elements (tubes and filler rods) laid up around non-metallic central strength member, polyester yarns used to bind the cable core, dry core, then PE outer sheath.
Specification
Number of fibers | 1~48 fibers |
Fiber type | SM G.652d, G.657A, Ultra fibers etc |
No. of fibers per tube | 1~12 fibers |
No. of elements | 5 |
Cable diameter | 4.5mm~4.9mm |
Cable weight | 14kgs~21kgs |
Short term tension | 150N~250N |
Long term tension | 50N~150N |
Short term crush | 450N/100mm |
Min.bending radius for installation | Static: 10D Dynamic: 20D |
Operation temperature | - 20℃ ~ +70℃ |
Installation temperature | - 20℃ ~ +70℃ |
Storage temperature | - 20℃ ~ +70℃ |
Note: RoHS compliant