GJBFJH-4B1
Fibertel
Availability: | |
---|---|
Delivery Date: | 15 working days | Brand Name: | T&J |
---|---|---|---|
Model No.: | GJBFJH-4B1 | Fiber type: | SM G.652D or on request |
Fiber Count: | 4 fibers | Sub-unit diameter: | 2.0mm |
Application: | Indoor break-out cable | Dynamic Min.Bending Radius(mm): | 20D |
Short term crush(N/100mm): | 1000 | Jacket material: | PVC |
Operation temperature: | -20~+70C | Origin: | China |
Delivery Date: | 15 working days | Brand Name: | T&J |
---|---|---|---|
Model No.: | GJBFJH-4B1 | Fiber type: | SM G.652D or on request |
Fiber Count: | 4 fibers | Sub-unit diameter: | 2.0mm |
Application: | Indoor break-out cable | Dynamic Min.Bending Radius(mm): | 20D |
Short term crush(N/100mm): | 1000 | Jacket material: | PVC |
Operation temperature: | -20~+70C | Origin: | China |
GJBFJH-4B1 Single mode indoor breakout Cable utilizes 4 sub-unit of 2.0mm simplex single mode optical cable, and protected with a LSZH outer jacket.
Applications:
Ideal for intra-building backbone cabling including floors, terminal boxes and work stations
Ideal for short and middle distance direct terminals in intra-buildings and within different buildings, each sub-cable unit can be directly connected by standard connector.
Technical Parameters(Typical Values):Sub-cable Diameter: 2.0mm
Single Layer:
Fiber Count | O.D. (mm) | Tensile Strength (N) | Tensile Strength (N) | Crush (N/100mm) | Crush (N/100mm) | Min.Bending Radius(mm) | Min.Bending Radius(mm) | Cable Weight |
Short Term | Long Term | Short Term | Long Term | Dynamic | Static | (kg/km) | ||
4 | 6.6 | 430 | 210 | 1000 | 300 | 20D | 10D | 37 |
6 | 7.8 | 590 | 290 | 1000 | 300 | 20D | 10D | 55 |
8 | 9.0 | 980 | 490 | 1000 | 300 | 20D | 10D | 74 |
10 | 10.7 | 1140 | 570 | 1000 | 300 | 20D | 10D | 104 |
12 | 11.9 | 1300 | 650 | 1000 | 300 | 20D | 10D | 131 |
Dual Layer:
Fiber Count | O.D. (mm) | Tensile Strength (N) | Tensile Strength (N) | Crush (N/100mm) | Crush (N/100mm) | Min.Bending Radius(mm) | Min.Bending Radius(mm) | Cable Weight |
Short Term | Long Term | Short Term | Long Term | Dynamic | Static | (kg/km) | ||
14 | 11.0 | 1200 | 600 | 1000 | 300 | 20D | 10D | 98 |
16 | 11.6 | 1380 | 690 | 1000 | 300 | 20D | 10D | 110 |
18 | 12.2 | 1540 | 770 | 1000 | 300 | 20D | 10D | 122 |
20 | 12.8 | 1930 | 960 | 1000 | 300 | 20D | 10D | 136 |
22 | 13.4 | 2090 | 1040 | 1000 | 300 | 20D | 10D | 149 |
24 | 14.0 | 2250 | 1120 | 1000 | 300 | 20D | 10D | 164 |
30 | 17.0 | 2700 | 1300 | 1000 | 300 | 20D | 10S | 250 |
Triple Layer:
Fiber Count | O.D. (mm) | Tensile Strength (N) | Tensile Strength (N) | Crush (N/100mm) | Crush (N/100mm) | Min.Bending Radius(mm) | Min.Bending Radius(mm) | Cable Weight |
Short Term | Long Term | Short Term | Long Term | Dynamic | Static | (kg/km) | ||
36 | 17.5 | 2900 | 1400 | 1000 | 300 | 20D | 10D | 245 |
48 | 19.5 | 4100 | 2000 | 1000 | 300 | 20D | 10D | 320 |
Ordering Information:
1) Outer Jacket Material:
GJBFJV cabled with PVC outer jacket
GJBFJH cabled with LSZH outer jacket
2) Inner / Outer Jacket Color:
Single mode (SM) - Yellow
Multimode (MM) - Orange
OM3 - Aqua
3) Tight Buffer Color:
12 colors available: Blue / Orange / Green / Brown / Slate / White / Red / Black / Yellow / Violet / Pink / Aqua
4) Fiber Type:
SM - G.652D / G.655 / G.657A
MM - OM1 / OM2 / OM3-150 / OM3-300 / OM3-450
5) Subunit Cable Diameter: 2.0mm
6) Cable Pringting:
Model + Optical Fiber Cable + fiber type + fiber count + Length mark
Or on request with OEM brand.
7) Package:
1KM per drum (see below image), or on request
GJBFJH-4B1 Single mode indoor breakout Cable utilizes 4 sub-unit of 2.0mm simplex single mode optical cable, and protected with a LSZH outer jacket.
Applications:
Ideal for intra-building backbone cabling including floors, terminal boxes and work stations
Ideal for short and middle distance direct terminals in intra-buildings and within different buildings, each sub-cable unit can be directly connected by standard connector.
Technical Parameters(Typical Values):Sub-cable Diameter: 2.0mm
Single Layer:
Fiber Count | O.D. (mm) | Tensile Strength (N) | Tensile Strength (N) | Crush (N/100mm) | Crush (N/100mm) | Min.Bending Radius(mm) | Min.Bending Radius(mm) | Cable Weight |
Short Term | Long Term | Short Term | Long Term | Dynamic | Static | (kg/km) | ||
4 | 6.6 | 430 | 210 | 1000 | 300 | 20D | 10D | 37 |
6 | 7.8 | 590 | 290 | 1000 | 300 | 20D | 10D | 55 |
8 | 9.0 | 980 | 490 | 1000 | 300 | 20D | 10D | 74 |
10 | 10.7 | 1140 | 570 | 1000 | 300 | 20D | 10D | 104 |
12 | 11.9 | 1300 | 650 | 1000 | 300 | 20D | 10D | 131 |
Dual Layer:
Fiber Count | O.D. (mm) | Tensile Strength (N) | Tensile Strength (N) | Crush (N/100mm) | Crush (N/100mm) | Min.Bending Radius(mm) | Min.Bending Radius(mm) | Cable Weight |
Short Term | Long Term | Short Term | Long Term | Dynamic | Static | (kg/km) | ||
14 | 11.0 | 1200 | 600 | 1000 | 300 | 20D | 10D | 98 |
16 | 11.6 | 1380 | 690 | 1000 | 300 | 20D | 10D | 110 |
18 | 12.2 | 1540 | 770 | 1000 | 300 | 20D | 10D | 122 |
20 | 12.8 | 1930 | 960 | 1000 | 300 | 20D | 10D | 136 |
22 | 13.4 | 2090 | 1040 | 1000 | 300 | 20D | 10D | 149 |
24 | 14.0 | 2250 | 1120 | 1000 | 300 | 20D | 10D | 164 |
30 | 17.0 | 2700 | 1300 | 1000 | 300 | 20D | 10S | 250 |
Triple Layer:
Fiber Count | O.D. (mm) | Tensile Strength (N) | Tensile Strength (N) | Crush (N/100mm) | Crush (N/100mm) | Min.Bending Radius(mm) | Min.Bending Radius(mm) | Cable Weight |
Short Term | Long Term | Short Term | Long Term | Dynamic | Static | (kg/km) | ||
36 | 17.5 | 2900 | 1400 | 1000 | 300 | 20D | 10D | 245 |
48 | 19.5 | 4100 | 2000 | 1000 | 300 | 20D | 10D | 320 |
Ordering Information:
1) Outer Jacket Material:
GJBFJV cabled with PVC outer jacket
GJBFJH cabled with LSZH outer jacket
2) Inner / Outer Jacket Color:
Single mode (SM) - Yellow
Multimode (MM) - Orange
OM3 - Aqua
3) Tight Buffer Color:
12 colors available: Blue / Orange / Green / Brown / Slate / White / Red / Black / Yellow / Violet / Pink / Aqua
4) Fiber Type:
SM - G.652D / G.655 / G.657A
MM - OM1 / OM2 / OM3-150 / OM3-300 / OM3-450
5) Subunit Cable Diameter: 2.0mm
6) Cable Pringting:
Model + Optical Fiber Cable + fiber type + fiber count + Length mark
Or on request with OEM brand.
7) Package:
1KM per drum (see below image), or on request