GJPFJH
Fibertel
| Availability: | |
|---|---|
| Delivery Date: | 7 working days | Brand Name: | T&J |
|---|---|---|---|
| Model 1: | GJPFJV for PVC jacket | model 2: | GJPFJH for LSZH jacket |
| Fiber type: | SM / MM | Fiber Count: | 16~144 fibers |
| Dynamic Min.Bending Radius(mm): | 20D | Static Min.Bending Radius(mm): | 10D |
| Short term crush(N/100mm): | 1000 | Jacket material: | PVC or LSZH |
| Jacket color: | Yellow for SM, Orange for MM | Origin: | China |
| Delivery Date: | 7 working days | Brand Name: | T&J |
|---|---|---|---|
| Model 1: | GJPFJV for PVC jacket | model 2: | GJPFJH for LSZH jacket |
| Fiber type: | SM / MM | Fiber Count: | 16~144 fibers |
| Dynamic Min.Bending Radius(mm): | 20D | Static Min.Bending Radius(mm): | 10D |
| Short term crush(N/100mm): | 1000 | Jacket material: | PVC or LSZH |
| Jacket color: | Yellow for SM, Orange for MM | Origin: | China |
The Fiber Optic Indoor Cable is made of tight-buffered fiber, multi-strand wire aramid for strengthening, and flame-retardant outer sheath. Its manufacturing process is choosing advanced fiber, using high-strength Kevlar as the reinforcement and PVC / LSZH outer sheath outside. It is suitable for signal transmission between buildings floors, instruments and communication equipments.
GJPFJV / GJPFJH Multi-fiber Unitized Indoor Distribution Cable can be available from 16-144 fibers, with PVC and LSZH outer jacket.
Applications:
Ideal for intra-building backbone cabling Including floors, terminal boxes and work stations.
Technical Parameters(Typical Values):
Subunit Fiber Count 4:
| Fiber Count | Structure | O.D. (mm) | Tensile Strength (N) | Tensile Strength (N) | Crush (N/100mm) | Crush (N/100mm) | Min.Bending Radius(mm) | Min.Bending Radius(mm) | Cable Weight |
| Short Term | Long Term | Short Term | Long Term | Dynamic | Static | (kg/km) | |||
| 16 | 1+4-4.0 | 13.1 | 1600 | 800 | 1000 | 300 | 20D | 10D | 129 |
| 20 | 1+5-4.0 | 14.1 | 1800 | 900 | 1000 | 300 | 20D | 10D | 160 |
| 24 | 1+6-4.0 | 15.4 | 2250 | 1120 | 1000 | 300 | 20D | 10D | 186 |
Subunit Fiber Count 6:
| Fiber Count | Structure | O.D. (mm) | Tensile Strength (N) | Tensile Strength (N) | Crush (N/100mm) | Crush (N/100mm) | Min.Bending Radius(mm) | Min.Bending Radius(mm) | Cable Weight |
| Short Term | Long Term | Short Term | Long Term | Dynamic | Static | (kg/km) | |||
| 30 | 1+5-4.5 | 15.5 | 1800 | 900 | 1000 | 300 | 20D | 10D | 186 |
| 30 | 1+6-4.5 | 16.8 | 2250 | 1120 | 1000 | 300 | 20D | 10D | 223 |
Subunit Fiber Count 8:
| Fiber Count | Structure | O.D. (mm) | Tensile Strength (N) | Tensile Strength (N) | Crush (N/100mm) | Crush (N/100mm) | Min.Bending Radius(mm) | Min.Bending Radius(mm) | Cable Weight |
| Short Term | Long Term | Short Term | Long Term | Dynamic | Static | (kg/km) | |||
| 40 | 1+5-4.8 | 16.3 | 1800 | 900 | 1000 | 300 | 20D | 10D | 221 |
| 48 | 1+6-4.8 | 17.7 | 2250 | 1120 | 1000 | 300 | 20D | 10D | 251 |
Subunit Fiber Count 12:
| Fiber Count | Structure | O.D. (mm) | Tensile Strength (N) | Tensile Strength (N) | Crush (N/100mm) | Crush (N/100mm) | Min.Bending Radius(mm) | Min.Bending Radius(mm) | Cable Weight |
| Short Term | Long Term | Short Term | Long Term | Dynamic | Static | (kg/km) | |||
| 60 | 1+5-5.5 | 18.3 | 1800 | 900 | 1000 | 300 | 20D | 10D | 263 |
| 72 | 1+6-5.5 | 19.9 | 2250 | 1270 | 1000 | 300 | 20D | 10D | 310 |
| 96 | 1+8-5.5 | 23.2 | 3250 | 1620 | 1000 | 300 | 20D | 10D | 442 |
| 108 | 1+9-5.5 | 25.0 | 3550 | 1770 | 1000 | 300 | 20D | 10D | 510 |
| 120 | 1+10-5.5 | 26.8 | 3900 | 1950 | 1000 | 300 | 20D | 10D | 570 |
| 144 | 1+12-5.5 | 30.2 | 4550 | 2270 | 1000 | 300 | 20D | 10D | 790 |
Ordering Information:
1) Outer Jacket Material:
GJPFJV cabled with PVC outer jacket
GJPFJH cabled with LSOH outer jacket
2) Outer Jacket Color:
Single mode (SM) - Yellow
Multimode (MM) - Orange
OM3 - Aqua
3) Tight Buffer Color:
12 colors available: Blue / Orange / Green / Brown / Slate / White / Red / Black / Yellow / Violet / Pink / Aqua
4) Fiber Type:
SM - G.652D / G.655 / G.657A
MM - OM1 / OM2 / OM3-150 / OM3-300 / OM3-450
5) Cable Pringting:
Model + Optical Fiber Cable + fiber type + fiber count + Length mark
Or on request with OEM brand.
6) Package:
1KM per drum (see below image), or on request
The Fiber Optic Indoor Cable is made of tight-buffered fiber, multi-strand wire aramid for strengthening, and flame-retardant outer sheath. Its manufacturing process is choosing advanced fiber, using high-strength Kevlar as the reinforcement and PVC / LSZH outer sheath outside. It is suitable for signal transmission between buildings floors, instruments and communication equipments.
GJPFJV / GJPFJH Multi-fiber Unitized Indoor Distribution Cable can be available from 16-144 fibers, with PVC and LSZH outer jacket.
Applications:
Ideal for intra-building backbone cabling Including floors, terminal boxes and work stations.
Technical Parameters(Typical Values):
Subunit Fiber Count 4:
| Fiber Count | Structure | O.D. (mm) | Tensile Strength (N) | Tensile Strength (N) | Crush (N/100mm) | Crush (N/100mm) | Min.Bending Radius(mm) | Min.Bending Radius(mm) | Cable Weight |
| Short Term | Long Term | Short Term | Long Term | Dynamic | Static | (kg/km) | |||
| 16 | 1+4-4.0 | 13.1 | 1600 | 800 | 1000 | 300 | 20D | 10D | 129 |
| 20 | 1+5-4.0 | 14.1 | 1800 | 900 | 1000 | 300 | 20D | 10D | 160 |
| 24 | 1+6-4.0 | 15.4 | 2250 | 1120 | 1000 | 300 | 20D | 10D | 186 |
Subunit Fiber Count 6:
| Fiber Count | Structure | O.D. (mm) | Tensile Strength (N) | Tensile Strength (N) | Crush (N/100mm) | Crush (N/100mm) | Min.Bending Radius(mm) | Min.Bending Radius(mm) | Cable Weight |
| Short Term | Long Term | Short Term | Long Term | Dynamic | Static | (kg/km) | |||
| 30 | 1+5-4.5 | 15.5 | 1800 | 900 | 1000 | 300 | 20D | 10D | 186 |
| 30 | 1+6-4.5 | 16.8 | 2250 | 1120 | 1000 | 300 | 20D | 10D | 223 |
Subunit Fiber Count 8:
| Fiber Count | Structure | O.D. (mm) | Tensile Strength (N) | Tensile Strength (N) | Crush (N/100mm) | Crush (N/100mm) | Min.Bending Radius(mm) | Min.Bending Radius(mm) | Cable Weight |
| Short Term | Long Term | Short Term | Long Term | Dynamic | Static | (kg/km) | |||
| 40 | 1+5-4.8 | 16.3 | 1800 | 900 | 1000 | 300 | 20D | 10D | 221 |
| 48 | 1+6-4.8 | 17.7 | 2250 | 1120 | 1000 | 300 | 20D | 10D | 251 |
Subunit Fiber Count 12:
| Fiber Count | Structure | O.D. (mm) | Tensile Strength (N) | Tensile Strength (N) | Crush (N/100mm) | Crush (N/100mm) | Min.Bending Radius(mm) | Min.Bending Radius(mm) | Cable Weight |
| Short Term | Long Term | Short Term | Long Term | Dynamic | Static | (kg/km) | |||
| 60 | 1+5-5.5 | 18.3 | 1800 | 900 | 1000 | 300 | 20D | 10D | 263 |
| 72 | 1+6-5.5 | 19.9 | 2250 | 1270 | 1000 | 300 | 20D | 10D | 310 |
| 96 | 1+8-5.5 | 23.2 | 3250 | 1620 | 1000 | 300 | 20D | 10D | 442 |
| 108 | 1+9-5.5 | 25.0 | 3550 | 1770 | 1000 | 300 | 20D | 10D | 510 |
| 120 | 1+10-5.5 | 26.8 | 3900 | 1950 | 1000 | 300 | 20D | 10D | 570 |
| 144 | 1+12-5.5 | 30.2 | 4550 | 2270 | 1000 | 300 | 20D | 10D | 790 |
Ordering Information:
1) Outer Jacket Material:
GJPFJV cabled with PVC outer jacket
GJPFJH cabled with LSOH outer jacket
2) Outer Jacket Color:
Single mode (SM) - Yellow
Multimode (MM) - Orange
OM3 - Aqua
3) Tight Buffer Color:
12 colors available: Blue / Orange / Green / Brown / Slate / White / Red / Black / Yellow / Violet / Pink / Aqua
4) Fiber Type:
SM - G.652D / G.655 / G.657A
MM - OM1 / OM2 / OM3-150 / OM3-300 / OM3-450
5) Cable Pringting:
Model + Optical Fiber Cable + fiber type + fiber count + Length mark
Or on request with OEM brand.
6) Package:
1KM per drum (see below image), or on request