GJFJBZY-2B
Fibertel
Availability: | |
---|---|
Delivery Date: | 7 working days | Brand Name: | T&J |
---|---|---|---|
Model 1: | GJFJBV for PVC jacket | Model 2: | GJFJBZY for LSZH jacket |
Fiber type: | SM / MM | Fiber Count: | 2 |
Dynamic Min.Bending Radius(mm): | 100 | Static Min.Bending Radius(mm): | 30 |
Short Term Crush (N/100mm): | 500 | LongTerm Crush (N/100mm): | 100 |
Jacket material: | PVC or LSZH | Origin: | China |
Delivery Date: | 7 working days | Brand Name: | T&J |
---|---|---|---|
Model 1: | GJFJBV for PVC jacket | Model 2: | GJFJBZY for LSZH jacket |
Fiber type: | SM / MM | Fiber Count: | 2 |
Dynamic Min.Bending Radius(mm): | 100 | Static Min.Bending Radius(mm): | 30 |
Short Term Crush (N/100mm): | 500 | LongTerm Crush (N/100mm): | 100 |
Jacket material: | PVC or LSZH | Origin: | China |
Description:
The structure of GJFJBZY is covering the tight-buffered material of high cohesional strength out of the single mode and multi-mode optical fiber to become the tight-buffered optical cable. The cable takes high-strength aramid yarn as the strengthen device, and extrude a LSZH sheath (or PVC sheath) out of the cable. Duplex (Fig "8") Indoor Cable is made of two single-core fiber optical cables with the fig "8" structure.
Applications:
Ideal for interconnect applications for instruments and communication equipments
Used in indoor cabling
Technical Parameters(Typical Values):
Fiber Count | O.D. (mm) | Tensile Strength (N) | Tensile Strength (N) | Crush (N/100mm) | Crush (N/100mm) | Min.Bending Radius(mm) | Min.Bending Radius(mm) | Cable Weight |
Short Term | Long Term | Short Term | Long Term | Dynamic | Static | (kg/km) | ||
2 | 3.0*6.1 | 220 | 140 | 500 | 100 | 100 | 30 | 13.5 |
2 | 2.8*5.7 | 220 | 140 | 500 | 100 | 100 | 30 | 12.6 |
2 | 2.5*5.1 | 220 | 140 | 500 | 100 | 100 | 30 | 10.3 |
2 | 2.4*4.9 | 220 | 140 | 500 | 100 | 100 | 30 | 9.7 |
2 | 2.0*4.1 | 200 | 130 | 500 | 100 | 100 | 30 | 5.9 |
2 | 1.8*3.7 | 120 | 80 | 500 | 100 | 100 | 30 | 4.6 |
2 | 1.6*3.3 | 120 | 80 | 500 | 100 | 100 | 30 | 3.9 |
Ordering Information:
1) Outer Jacket Material:
GJFJBV- PVC
GJFJBZY - LSZH
2) Outer Jacket Color:
Single mode (SM) - Yellow
Multimode (MM) - Orange
OM3 - Aqua
3) Tight Buffer Color:
12 colors available: Blue / Orange / Green / Brown / Slate / White / Red / Black / Yellow / Violet / Pink / Aqua
4) Fiber Type:
SM - G.652D / G.655 / G.657A
MM - OM1 / OM2 / OM3-150 / OM3-300 / OM3-450
5) Cable Pringting:
Optical Fiber Cable + Model type (e.g.: GYFJBV-2B1) + Length mark
Or on request include customer's brand available.
Description:
The structure of GJFJBZY is covering the tight-buffered material of high cohesional strength out of the single mode and multi-mode optical fiber to become the tight-buffered optical cable. The cable takes high-strength aramid yarn as the strengthen device, and extrude a LSZH sheath (or PVC sheath) out of the cable. Duplex (Fig "8") Indoor Cable is made of two single-core fiber optical cables with the fig "8" structure.
Applications:
Ideal for interconnect applications for instruments and communication equipments
Used in indoor cabling
Technical Parameters(Typical Values):
Fiber Count | O.D. (mm) | Tensile Strength (N) | Tensile Strength (N) | Crush (N/100mm) | Crush (N/100mm) | Min.Bending Radius(mm) | Min.Bending Radius(mm) | Cable Weight |
Short Term | Long Term | Short Term | Long Term | Dynamic | Static | (kg/km) | ||
2 | 3.0*6.1 | 220 | 140 | 500 | 100 | 100 | 30 | 13.5 |
2 | 2.8*5.7 | 220 | 140 | 500 | 100 | 100 | 30 | 12.6 |
2 | 2.5*5.1 | 220 | 140 | 500 | 100 | 100 | 30 | 10.3 |
2 | 2.4*4.9 | 220 | 140 | 500 | 100 | 100 | 30 | 9.7 |
2 | 2.0*4.1 | 200 | 130 | 500 | 100 | 100 | 30 | 5.9 |
2 | 1.8*3.7 | 120 | 80 | 500 | 100 | 100 | 30 | 4.6 |
2 | 1.6*3.3 | 120 | 80 | 500 | 100 | 100 | 30 | 3.9 |
Ordering Information:
1) Outer Jacket Material:
GJFJBV- PVC
GJFJBZY - LSZH
2) Outer Jacket Color:
Single mode (SM) - Yellow
Multimode (MM) - Orange
OM3 - Aqua
3) Tight Buffer Color:
12 colors available: Blue / Orange / Green / Brown / Slate / White / Red / Black / Yellow / Violet / Pink / Aqua
4) Fiber Type:
SM - G.652D / G.655 / G.657A
MM - OM1 / OM2 / OM3-150 / OM3-300 / OM3-450
5) Cable Pringting:
Optical Fiber Cable + Model type (e.g.: GYFJBV-2B1) + Length mark
Or on request include customer's brand available.