Delivery Date: | 7 working days | Brand Name: | T&J |
---|---|---|---|
Model: | GJFJV for PVC and GJFJZY for LSZH | Fiber type: | SM / MM |
Fiber Count: | 1 | Dynamic Min.Bending Radius(mm): | 50 |
Static Min.Bending Radius(mm): | 30 | Short Term Crush(N/100mm): | 500 |
Long Term Crush(N/100mm): | 100 | Jacket material: | PVC or LSZH |
Jacket color: | Yellow for SM, Orange for MM | Origin: | China |
Delivery Date: | 7 working days | Brand Name: | T&J |
---|---|---|---|
Model: | GJFJV for PVC and GJFJZY for LSZH | Fiber type: | SM / MM |
Fiber Count: | 1 | Dynamic Min.Bending Radius(mm): | 50 |
Static Min.Bending Radius(mm): | 30 | Short Term Crush(N/100mm): | 500 |
Long Term Crush(N/100mm): | 100 | Jacket material: | PVC or LSZH |
Jacket color: | Yellow for SM, Orange for MM | Origin: | China |
The simplex tight-buffered fiber optical cable is cabled with a PVC sheath or LSZH material after the single-mode or multi-mode single-core tight-buffered optical fiber claded with a high-strength aramid yarn layer.
Applications:
Ideal for interconnect applications for instrumentsand communication equipments
Used in indoor cabling
Technical Parameters(Typical Values):
Fiber Count | O.D. (mm) | Tensile Strength (N) | Tensile Strength (N) | Crush (N/100mm) | Crush (N/100mm) | Min.Bending Radius(mm) | Min.Bending Radius(mm) | Cable Weight |
Short Term | Long Term | Short Term | Long Term | Dynamic | Static | (kg/km) | ||
1 | 3.0 | 120 | 80 | 500 | 100 | 50 | 30 | 6.7 |
1 | 2.8 | 120 | 80 | 500 | 100 | 50 | 30 | 6.3 |
1 | 2.5 | 120 | 80 | 500 | 100 | 50 | 30 | 5.1 |
1 | 2.4 | 120 | 80 | 500 | 100 | 50 | 30 | 4.8 |
1 | 2.0 | 100 | 65 | 500 | 100 | 50 | 30 | 2.9 |
1 | 1.8 | 60 | 40 | 500 | 100 | 50 | 30 | 2.3 |
1 | 1.6 | 60 | 40 | 500 | 100 | 50 | 30 | 2.0 |
Ordering Information:
1) Outer Jacket Material:
V - PVC
Z - LSZH
2) Outer Jacket Color:
Single mode- Yellow
Multimode- Orange
OM3- Aqua
3) Tight Buffer Color:
B- Blue
O- Orange
G- Green
N- Brown
S- Slate
W- White
R- Red
K- Black
Y- Yellow
V- Violet
P- Pink
A- Qqua
4) Fiber Type:
B1- G.652
B1.3- G.652.D
B4- G.655
E1- EasyBand G.657
E1.1- EasyBand Plus G.657
A1- 50/125um
A1b- 62.5/125um
A1H- HiBand 50/125um
A1bH - HiBand 62.5/125um
M1- MaxBand 150
M3- MaxBand 300
M5- MaxBand 550
5) Delivery Length:
Standard Reel Length is 2000meters, Other length available on request
The simplex tight-buffered fiber optical cable is cabled with a PVC sheath or LSZH material after the single-mode or multi-mode single-core tight-buffered optical fiber claded with a high-strength aramid yarn layer.
Applications:
Ideal for interconnect applications for instrumentsand communication equipments
Used in indoor cabling
Technical Parameters(Typical Values):
Fiber Count | O.D. (mm) | Tensile Strength (N) | Tensile Strength (N) | Crush (N/100mm) | Crush (N/100mm) | Min.Bending Radius(mm) | Min.Bending Radius(mm) | Cable Weight |
Short Term | Long Term | Short Term | Long Term | Dynamic | Static | (kg/km) | ||
1 | 3.0 | 120 | 80 | 500 | 100 | 50 | 30 | 6.7 |
1 | 2.8 | 120 | 80 | 500 | 100 | 50 | 30 | 6.3 |
1 | 2.5 | 120 | 80 | 500 | 100 | 50 | 30 | 5.1 |
1 | 2.4 | 120 | 80 | 500 | 100 | 50 | 30 | 4.8 |
1 | 2.0 | 100 | 65 | 500 | 100 | 50 | 30 | 2.9 |
1 | 1.8 | 60 | 40 | 500 | 100 | 50 | 30 | 2.3 |
1 | 1.6 | 60 | 40 | 500 | 100 | 50 | 30 | 2.0 |
Ordering Information:
1) Outer Jacket Material:
V - PVC
Z - LSZH
2) Outer Jacket Color:
Single mode- Yellow
Multimode- Orange
OM3- Aqua
3) Tight Buffer Color:
B- Blue
O- Orange
G- Green
N- Brown
S- Slate
W- White
R- Red
K- Black
Y- Yellow
V- Violet
P- Pink
A- Qqua
4) Fiber Type:
B1- G.652
B1.3- G.652.D
B4- G.655
E1- EasyBand G.657
E1.1- EasyBand Plus G.657
A1- 50/125um
A1b- 62.5/125um
A1H- HiBand 50/125um
A1bH - HiBand 62.5/125um
M1- MaxBand 150
M3- MaxBand 300
M5- MaxBand 550
5) Delivery Length:
Standard Reel Length is 2000meters, Other length available on request