Applicable for up to 12-fiber cleaving
Automatic cleaving blade rotation via wireless communication
User replaceable fiber clamps and cleaving blade
Blade life up to 60,000 cleaves
Wide lever opening angle allows easy fiber placement
Single-action operation including fiber scrap collection
Description | Model No. | Qty. |
Fiber plate | AD-10-M24 | 1pc |
Fiber plate | AD-50 | 1pc |
Spacer | SPA-CT08-10 | 1pc |
Carrying case | CC-37 | 1pc |
Hexagonal wrench | HEX-01 | 1pc |
Instruction manual | M-CT50-E | 1pc |
Optional Items
Description | Model No. |
Blade | CB-08 |
Arm set | ARM-CT50-01 |
Arm set | FDB-05 |
Blade rotary wheel | BRW-CT08-01 |
Side cover | SC-CT50-01 |
Applicable for up to 12-fiber cleaving
Automatic cleaving blade rotation via wireless communication
User replaceable fiber clamps and cleaving blade
Blade life up to 60,000 cleaves
Wide lever opening angle allows easy fiber placement
Single-action operation including fiber scrap collection
Description | Model No. | Qty. |
Fiber plate | AD-10-M24 | 1pc |
Fiber plate | AD-50 | 1pc |
Spacer | SPA-CT08-10 | 1pc |
Carrying case | CC-37 | 1pc |
Hexagonal wrench | HEX-01 | 1pc |
Instruction manual | M-CT50-E | 1pc |
Optional Items
Description | Model No. |
Blade | CB-08 |
Arm set | ARM-CT50-01 |
Arm set | FDB-05 |
Blade rotary wheel | BRW-CT08-01 |
Side cover | SC-CT50-01 |
Product Name | Description | |
Part No. | TJ01CCT50 | |
Applicable optical fiber | Silica optical fiber | |
Fiber count | Up to 12 | |
Cladding diameter | 125 μm | |
Coating diameter | 160 to 900μm\uDBC0\uDC012 to 3mm cord and drop cable | |
Cleaving length | AD-10-M24 AD-50 | 5mm to 20mm( coating diameter =250μm) 10mm to 20mm( coating diameter > 250μm) |
Fiber holder | 10mm (from the edge of FH:13mm) | |
Cleaving angle*1 | Typical 0.5 degrees | |
Blade life | Typical 60,000 fibers | |
Wireless connectivity | Wireless technical standard:Bluetooth®4.1 LE*2 OS : Andoroid 5.0 or above, iOS 8.0 or above (iPhone6 above) | |
Power supply | AAA (LR03) dry battery: 2pc | |
Dimensions | 120(W) x 95(D) x 58(H)mm | |
Weight | 300g | |
Operation condition | 0 to 95% RH and 0 to 40°C (non-dew) | |
Storage condition | 0 to 95% RH and -40 to 80°C (non-dew) | |
Resistance features*3 | Shock: 76cm (30inch) all directions drop | |
Dust resistance: Exposure to dust (0.1 to 500μm dia. Alumina Silicate) | ||
Rain resistance: H=10mm/hr for 10min |
Product Name | Description | |
Part No. | TJ01CCT50 | |
Applicable optical fiber | Silica optical fiber | |
Fiber count | Up to 12 | |
Cladding diameter | 125 μm | |
Coating diameter | 160 to 900μm\uDBC0\uDC012 to 3mm cord and drop cable | |
Cleaving length | AD-10-M24 AD-50 | 5mm to 20mm( coating diameter =250μm) 10mm to 20mm( coating diameter > 250μm) |
Fiber holder | 10mm (from the edge of FH:13mm) | |
Cleaving angle*1 | Typical 0.5 degrees | |
Blade life | Typical 60,000 fibers | |
Wireless connectivity | Wireless technical standard:Bluetooth®4.1 LE*2 OS : Andoroid 5.0 or above, iOS 8.0 or above (iPhone6 above) | |
Power supply | AAA (LR03) dry battery: 2pc | |
Dimensions | 120(W) x 95(D) x 58(H)mm | |
Weight | 300g | |
Operation condition | 0 to 95% RH and 0 to 40°C (non-dew) | |
Storage condition | 0 to 95% RH and -40 to 80°C (non-dew) | |
Resistance features*3 | Shock: 76cm (30inch) all directions drop | |
Dust resistance: Exposure to dust (0.1 to 500μm dia. Alumina Silicate) | ||
Rain resistance: H=10mm/hr for 10min |