Delivery Date: | 5 days | Brand Name: | T&J |
---|---|---|---|
Model: | TFC21A | Applicable range: | Single Core silex-fiber and ribbon fiber |
Coating Diameter: | φ0.25mm & φ0.9mm | Fiber Diameter: | 125μm |
Cleave Length: | 9~16mm(φ0.25) 10~16(φ0.9) | Dimension: | 59mm(W)*55mm(D)*49mm(H) |
Weight: | 255g | Cleaving Angle: | ≤0.5° |
Blade Life: | 16000 times | Origin: | China |
Delivery Date: | 5 days | Brand Name: | T&J |
---|---|---|---|
Model: | TFC21A | Applicable range: | Single Core silex-fiber and ribbon fiber |
Coating Diameter: | φ0.25mm & φ0.9mm | Fiber Diameter: | 125μm |
Cleave Length: | 9~16mm(φ0.25) 10~16(φ0.9) | Dimension: | 59mm(W)*55mm(D)*49mm(H) |
Weight: | 255g | Cleaving Angle: | ≤0.5° |
Blade Life: | 16000 times | Origin: | China |
Usage and safety regulation:
Before using optical fiber cleaver, please read this manual carefully;
Be cautious to use cleaver in case harm;
Do not touch the blade with hand when use or repair optical fiber cleaver;
Do not take down or oil cleaver;
Keep optical fiber cleaver away from humid and dusty environment.
Technical specifications:
Applicable range | Single Core silex-fiber |
Coating Diameter | φ0.25mm &φ0.9mm |
Fiber Diameter | 125μm |
Cleave Length | 9~16mm(φ0.25) 10~16(φ0.9) |
Dimension | 59mm(W)*55mm(D)*49mm(H) |
Weight | 255g |
Cleaving Angle | ≤0.5° |
Blade Life | 16000 times |
Usage and safety regulation:
Before using optical fiber cleaver, please read this manual carefully;
Be cautious to use cleaver in case harm;
Do not touch the blade with hand when use or repair optical fiber cleaver;
Do not take down or oil cleaver;
Keep optical fiber cleaver away from humid and dusty environment.
Technical specifications:
Applicable range | Single Core silex-fiber |
Coating Diameter | φ0.25mm &φ0.9mm |
Fiber Diameter | 125μm |
Cleave Length | 9~16mm(φ0.25) 10~16(φ0.9) |
Dimension | 59mm(W)*55mm(D)*49mm(H) |
Weight | 255g |
Cleaving Angle | ≤0.5° |
Blade Life | 16000 times |