Delivery Date: | 15-working days | Brand Name: | T&J |
---|---|---|---|
Model: | CBT1010/TJ02FE06U | Capacity: | 6U-18U |
Material: | SPCC Quality Cold Rolled Steel | Thickness: | 1.2mm~2.0mm |
Color: | RAL 9004, RAL 7044 | Surface Finish: | Degrease, acid picking, rust prevention and parkerizing, pure water cleaning, static electricity plastic painting |
Standard: | Comply with ANSI/EIA RS-310-D, IEC297-2, DIN41491, GB/T3047.0-92 | Origin: | China |
Type: | Wall install |
Delivery Date: | 15-working days | Brand Name: | T&J |
---|---|---|---|
Model: | CBT1010/TJ02FE06U | Capacity: | 6U-18U |
Material: | SPCC Quality Cold Rolled Steel | Thickness: | 1.2mm~2.0mm |
Color: | RAL 9004, RAL 7044 | Surface Finish: | Degrease, acid picking, rust prevention and parkerizing, pure water cleaning, static electricity plastic painting |
Standard: | Comply with ANSI/EIA RS-310-D, IEC297-2, DIN41491, GB/T3047.0-92 | Origin: | China |
Type: | Wall install |
Specification:
One section wall mount rack
Wall install type
Top and bottom wire path
Optional 1200 axial motor 1 piece or 2 pieces
Can be shipped as assembled
Material:
SPCC Quality Cold Rolled Steel
Thickness:
Square Hole Strips 2.0mm, others 1.2mm
Color:
RAL9004, RAL7044
Surface Finish:
Degrease, acid picking, rust prevention and parkerizing, pure water cleaning, static electricity plastic painting
Standard: Comply with ANSI/EIA RS-310-D, IEC297-2, DIN41491, GB/T3047.0-92
Ordering Capacity: 6U - 18U
Ordering information:
ORDER NO. | Capacity | Width | Depth | Height | Package Volume |
CBT1010-61506 | 6 | 600 | 150 | 368 | 0.0408 |
CBT1010-61509 | 9 | 600 | 150 | 501 | 0.0549 |
CBT1010-61512 | 12 | 600 | 150 | 635 | 0.0690 |
CBT1010-61515 | 15 | 600 | 150 | 769 | 0.0831 |
CBT1010-61518 | 18 | 600 | 150 | 901 | 0.0970 |
Specification:
One section wall mount rack
Wall install type
Top and bottom wire path
Optional 1200 axial motor 1 piece or 2 pieces
Can be shipped as assembled
Material:
SPCC Quality Cold Rolled Steel
Thickness:
Square Hole Strips 2.0mm, others 1.2mm
Color:
RAL9004, RAL7044
Surface Finish:
Degrease, acid picking, rust prevention and parkerizing, pure water cleaning, static electricity plastic painting
Standard: Comply with ANSI/EIA RS-310-D, IEC297-2, DIN41491, GB/T3047.0-92
Ordering Capacity: 6U - 18U
Ordering information:
ORDER NO. | Capacity | Width | Depth | Height | Package Volume |
CBT1010-61506 | 6 | 600 | 150 | 368 | 0.0408 |
CBT1010-61509 | 9 | 600 | 150 | 501 | 0.0549 |
CBT1010-61512 | 12 | 600 | 150 | 635 | 0.0690 |
CBT1010-61515 | 15 | 600 | 150 | 769 | 0.0831 |
CBT1010-61518 | 18 | 600 | 150 | 901 | 0.0970 |