Delivery Date: | 5 days | Brand Name: | T&J |
---|---|---|---|
Model: | JT3205 / TJ04A1301 | Wavelength(nm): | 800~1700nm |
Detector: | InGaAs | Calibrated Wavelength(nm): | 850,980,1310,1550nm |
Resolution(dB): | 0.01 | Optical Connector: | FC(interchangeable SC,ST) / as well as 2.5mm universal |
Power Supply: | Alkaline Battery | Operating Temperature(C): | -10 ~ +60 |
Dimension(mm): | 93*60*16 | Weight(g): | 66 |
Delivery Date: | 5 days | Brand Name: | T&J |
---|---|---|---|
Model: | JT3205 / TJ04A1301 | Wavelength(nm): | 800~1700nm |
Detector: | InGaAs | Calibrated Wavelength(nm): | 850,980,1310,1550nm |
Resolution(dB): | 0.01 | Optical Connector: | FC(interchangeable SC,ST) / as well as 2.5mm universal |
Power Supply: | Alkaline Battery | Operating Temperature(C): | -10 ~ +60 |
Dimension(mm): | 93*60*16 | Weight(g): | 66 |
Features:
The most compact in Size, ideal for field operation
Power measurements in dBm and mw.
10 minutes Auto-off function conserving battery life
Maintenance in Telecom
Maintenance CATV
Fiber Optic Lab Testing
Other Fiber Optic Measurements
Type | JT3205A / TJ04A1301a | JT3205B / TJ04A1301b | JT3205C / TJ04A1301c | JT3205D / TJ04A1301d |
Wavelength(nm) | 800~1700nm | |||
Detector | InGaAs | |||
Measurement Range (dBm) | -60~+3 | -50~+10 | -40~+20 | -30~+30 |
Uncertainty | ±5% | |||
Calibrated Wavelength(nm) | 850,980,1310,1550nm | |||
Resolution(dB) | 0.01 | |||
Optical Connector | FC(interchangeable SC,ST) / as well as 2.5mm universal | |||
Power Supply | Alkaline Battery | |||
Battery Operating Time | 360 hours with three 1.5V batteries | |||
Operating Temperature(℃) | -10 ~ +60 | |||
Storage Temperature(℃) | -25 ~ +70 | |||
Relative Humidity | 0 to 95% (non-condensing) | |||
Dimension(mm) | 93*60*16 | |||
Weight(g) | 66 |
MODEL | INCLUDES |
All TJ04A1301 Models | TJ04A1301 Optical Power Meter, Alkaline battery, Instruction Manul, Cotton swabs and Protective Holster. |
Features:
The most compact in Size, ideal for field operation
Power measurements in dBm and mw.
10 minutes Auto-off function conserving battery life
Maintenance in Telecom
Maintenance CATV
Fiber Optic Lab Testing
Other Fiber Optic Measurements
Type | JT3205A / TJ04A1301a | JT3205B / TJ04A1301b | JT3205C / TJ04A1301c | JT3205D / TJ04A1301d |
Wavelength(nm) | 800~1700nm | |||
Detector | InGaAs | |||
Measurement Range (dBm) | -60~+3 | -50~+10 | -40~+20 | -30~+30 |
Uncertainty | ±5% | |||
Calibrated Wavelength(nm) | 850,980,1310,1550nm | |||
Resolution(dB) | 0.01 | |||
Optical Connector | FC(interchangeable SC,ST) / as well as 2.5mm universal | |||
Power Supply | Alkaline Battery | |||
Battery Operating Time | 360 hours with three 1.5V batteries | |||
Operating Temperature(℃) | -10 ~ +60 | |||
Storage Temperature(℃) | -25 ~ +70 | |||
Relative Humidity | 0 to 95% (non-condensing) | |||
Dimension(mm) | 93*60*16 | |||
Weight(g) | 66 |
MODEL | INCLUDES |
All TJ04A1301 Models | TJ04A1301 Optical Power Meter, Alkaline battery, Instruction Manul, Cotton swabs and Protective Holster. |