GYPHA-4B6
Availability: | |
---|---|
Delivery Date: | 15-working days | Brand Name: | T&J |
---|---|---|---|
Part No.: | GYPHA-4B6 | Fiber count: | 4 fibers |
Fiber type: | SM G.657A | O.D. (mm): | 6.8mm |
Application: | FTTH duct installtion | Material of outer jacket: | PE |
Color of outer jacket: | Black | Standard: | EU ROHS |
Cable weight: | 31.3kgs /km | Origin: | China |
Delivery Date: | 15-working days | Brand Name: | T&J |
---|---|---|---|
Part No.: | GYPHA-4B6 | Fiber count: | 4 fibers |
Fiber type: | SM G.657A | O.D. (mm): | 6.8mm |
Application: | FTTH duct installtion | Material of outer jacket: | PE |
Color of outer jacket: | Black | Standard: | EU ROHS |
Cable weight: | 31.3kgs /km | Origin: | China |
GYPHA-4B6 FTTH Duct Cable with 4 fibers of G.657A, utilized a GJXH indoor FTTH cable (with a 0.4mm steel wire strength member), protected by a Waterblocking tape & APL, then cabled with a PE outer jacket.
Applications:
Used in FTTH duct installation.
Application of FTTH outdoor drop cable
Features:
Completely protected the FTTH indoor cables from the duct installation.
Easy connect without splicing, fast and convenient.
Flame retardant LSZH inner jacket meets relevant fire protection requirements in indoor environment.
Optical fiber meets standard ITU-T G657
Technical Parameters(Typical Values):
Item | Technology Parameter | ||
Cable type | GYPHA-1B6 | GYPHA-2B6 | GYPHA-4B6 |
Materail of Strength member | 0.4mm Steel Wire | ||
Fiber color | Nature | Nature,Blue | Nature,Blue,Orange,Green |
Fiber type | G.657A (9/125) | ||
Inner sheath color | Black | ||
Inner sheath material | LSZH | ||
Inner cable dimension (mm) | 3.0(±0.1)*2.0(±0.1) | ||
Cable diameter (mm) | 6.8±0.2 | ||
Outer sheath material | PE | ||
Cable weight (Kg/km) | 31.3 | ||
Min. bending radius (mm) | 10D | ||
Attenuation (dB/km) | ≦ 0.4 at 1310nm,≦ 0.3 at 1550nm | ||
Short tension N | 200 | ||
Short crush N/100mm | 2200 | ||
Operation temperature ℃ | .-10~+60 Relative to 20℃,fiber additional attenuation ≤0.3dB/km -40~+60 Relative to 20℃,fiber additional attenuation ≤0.4dB/km |
Ordering Information:
1) Fiber Count: 1/2/4 fibers of G.657A
2) Cable Printing: Model + FTTH Duct Cable + Fiber type + Length mark. Or on request.
3) Packing: 1km /drum, OEM brand or LOGO available to printed on the drum
FTTH Duct Cable 4 core with 0.4mm Steel Wire strength member
GYPHA-4B6 FTTH Duct Cable with 4 fibers of G.657A, utilized a GJXH indoor FTTH cable (with a 0.4mm steel wire strength member), protected by a Waterblocking tape & APL, then cabled with a PE outer jacket.
Applications:
Used in FTTH duct installation.
Application of FTTH outdoor drop cable
Features:
Completely protected the FTTH indoor cables from the duct installation.
Easy connect without splicing, fast and convenient.
Flame retardant LSZH inner jacket meets relevant fire protection requirements in indoor environment.
Optical fiber meets standard ITU-T G657
Technical Parameters(Typical Values):
Item | Technology Parameter | ||
Cable type | GYPHA-1B6 | GYPHA-2B6 | GYPHA-4B6 |
Materail of Strength member | 0.4mm Steel Wire | ||
Fiber color | Nature | Nature,Blue | Nature,Blue,Orange,Green |
Fiber type | G.657A (9/125) | ||
Inner sheath color | Black | ||
Inner sheath material | LSZH | ||
Inner cable dimension (mm) | 3.0(±0.1)*2.0(±0.1) | ||
Cable diameter (mm) | 6.8±0.2 | ||
Outer sheath material | PE | ||
Cable weight (Kg/km) | 31.3 | ||
Min. bending radius (mm) | 10D | ||
Attenuation (dB/km) | ≦ 0.4 at 1310nm,≦ 0.3 at 1550nm | ||
Short tension N | 200 | ||
Short crush N/100mm | 2200 | ||
Operation temperature ℃ | .-10~+60 Relative to 20℃,fiber additional attenuation ≤0.3dB/km -40~+60 Relative to 20℃,fiber additional attenuation ≤0.4dB/km |
Ordering Information:
1) Fiber Count: 1/2/4 fibers of G.657A
2) Cable Printing: Model + FTTH Duct Cable + Fiber type + Length mark. Or on request.
3) Packing: 1km /drum, OEM brand or LOGO available to printed on the drum
FTTH Duct Cable 4 core with 0.4mm Steel Wire strength member