GYPFHA-1B6
| Availability: | |
|---|---|
| Delivery Date: | 15-working days | Brand Name: | T&J |
|---|---|---|---|
| Part No.: | GYPFHA-1B6 | Fiber type: | SM G.657A |
| Strength member: | FRP | Fiber count: | 1 fiber |
| O.D. (mm): | 6.8mm | Material of outer jacket: | PE |
| Color of outer jacket: | Black | Standard: | EU ROHS |
| Cable weight: | 30kgs /km | Origin: | China |
| Delivery Date: | 15-working days | Brand Name: | T&J |
|---|---|---|---|
| Part No.: | GYPFHA-1B6 | Fiber type: | SM G.657A |
| Strength member: | FRP | Fiber count: | 1 fiber |
| O.D. (mm): | 6.8mm | Material of outer jacket: | PE |
| Color of outer jacket: | Black | Standard: | EU ROHS |
| Cable weight: | 30kgs /km | Origin: | China |
GYPFHA-1B6 FTTH Duct Cable with 1 core of G.657A fibers, utilized a GJXFH indoor FTTH cable, protected by a Waterblocking tape & APL, then cabled with a PE outer jacket.
Applications:
Used in FTTH duct installation.
Application of FTTH outdoor drop cable
Features:
Completely protected the FTTH indoor cables from the duct installation.
Easy connect without splicing, fast and convenient.
Non-metallic strength member is Kevlar fiber reinforced plastic known as K-FRP.
Flame retardant LSZH inner jacket meets relevant fire protection requirements in indoor environment.
Optical fiber meets standard ITU-T G657
Technical Parameters(Typical Values):
| Item | Technology Parameter | ||
| Cable type | GYPFHA-1B6 | GYPFHA-2B6 | GYPFHA-4B6 |
| Materail of Strength member | 0.5mm FRP | ||
| Fiber color | Nature | Nature,Blue | Nature,Blue,Orange,Green |
| Fiber type | G.657A (9/125) | ||
| Inner sheath color | Black | ||
| Inner sheath material | LSZH | ||
| Inner cable dimension (mm) | 3.0(±0.1)*2.0(±0.1) | ||
| Cable diameter (mm) | 6.8±0.2 | ||
| Outer sheath material | PE | ||
| Cable weight (Kg/km) | 30 | ||
| Min. bending radius (mm) | 10D | ||
| Attenuation (dB/km) | ≦ 0.4 at 1310nm,≦ 0.3 at 1550nm | ||
| Short tension N | 80 | ||
| Short crush N/100mm | 1500 | ||
| Operation temperature ℃ | .-10~+60 Relative to 20℃,fiber additional attenuation ≤0.3dB/km -40~+60 Relative to 20℃,fiber additional attenuation ≤0.4dB/km | ||
Ordering Information:
1) Fiber Count: 1/2/4 fibers of G.657A
2) Cable Printing: Model + FTTH Duct Cable + Fiber type + Length mark. Or on request.
3) Packing: 1km /drum, OEM brand or LOGO available to printed on the drum
GYPFHA-1B6 FTTH Duct Cable with 1 core of G.657A fibers, utilized a GJXFH indoor FTTH cable, protected by a Waterblocking tape & APL, then cabled with a PE outer jacket.
Applications:
Used in FTTH duct installation.
Application of FTTH outdoor drop cable
Features:
Completely protected the FTTH indoor cables from the duct installation.
Easy connect without splicing, fast and convenient.
Non-metallic strength member is Kevlar fiber reinforced plastic known as K-FRP.
Flame retardant LSZH inner jacket meets relevant fire protection requirements in indoor environment.
Optical fiber meets standard ITU-T G657
Technical Parameters(Typical Values):
| Item | Technology Parameter | ||
| Cable type | GYPFHA-1B6 | GYPFHA-2B6 | GYPFHA-4B6 |
| Materail of Strength member | 0.5mm FRP | ||
| Fiber color | Nature | Nature,Blue | Nature,Blue,Orange,Green |
| Fiber type | G.657A (9/125) | ||
| Inner sheath color | Black | ||
| Inner sheath material | LSZH | ||
| Inner cable dimension (mm) | 3.0(±0.1)*2.0(±0.1) | ||
| Cable diameter (mm) | 6.8±0.2 | ||
| Outer sheath material | PE | ||
| Cable weight (Kg/km) | 30 | ||
| Min. bending radius (mm) | 10D | ||
| Attenuation (dB/km) | ≦ 0.4 at 1310nm,≦ 0.3 at 1550nm | ||
| Short tension N | 80 | ||
| Short crush N/100mm | 1500 | ||
| Operation temperature ℃ | .-10~+60 Relative to 20℃,fiber additional attenuation ≤0.3dB/km -40~+60 Relative to 20℃,fiber additional attenuation ≤0.4dB/km | ||
Ordering Information:
1) Fiber Count: 1/2/4 fibers of G.657A
2) Cable Printing: Model + FTTH Duct Cable + Fiber type + Length mark. Or on request.
3) Packing: 1km /drum, OEM brand or LOGO available to printed on the drum