Delivery Date: | 5 days | Brand Name: | Fujikura |
---|---|---|---|
Brand: | Fujikura | Type: | Lithium battery |
Use for: | 70 series, 19 series | Output Voltage: | 14.8V |
Battery capaciry: | 4.0Ah | Expected battery cycle life: | Max.500 cycles |
Dimension (mm): | 132W*117D*38H | Weight (g): | 558 |
Battery capacity indicator: | Available | Origin: | Japan |
Delivery Date: | 5 days | Brand Name: | Fujikura |
---|---|---|---|
Brand: | Fujikura | Type: | Lithium battery |
Use for: | 70 series, 19 series | Output Voltage: | 14.8V |
Battery capaciry: | 4.0Ah | Expected battery cycle life: | Max.500 cycles |
Dimension (mm): | 132W*117D*38H | Weight (g): | 558 |
Battery capacity indicator: | Available | Origin: | Japan |
The detachable battery pack BTR-09 is used exclusively for Fujikura Fusion Splicer 70 and 19 series.
The rechargeable battery is charged by connecting to ADC-18 AC adaptor using DCC-18 charge cord.
Specifications:
Model | BTR-09 |
Type | Lithium battery |
Output voltage | 14.8V |
Battery capacity | 4.0Ah |
Battery charger | Exclusive Battery Charger, ADC-1 Battery charge cord, DCC-18 |
Expected battery cycle life | Max.500 cycles |
Battery capacity indicator | Available |
Operating condition | -10 to +50 degree C / Non dew |
Dimension (mm) | 132*117*38 (W*D*H) |
Weight (g) | 558 |
Use for | 70 series, 19 series. |
USAGE CONDITION:
Due to the nature of Li-ion battery, store in a cool place and half charged (not fully charged, not fully discharged) reduces the aging effect.
PERFORMANCE:
No. of splicer operation (Splicing / tube heating)
Splicer model | BTR-09 |
70S/80S | 200 cycles |
19S | 180 cycles |
70R | 110 cycles |
19R | 140 cycles |
The detachable battery pack BTR-09 is used exclusively for Fujikura Fusion Splicer 70 and 19 series.
The rechargeable battery is charged by connecting to ADC-18 AC adaptor using DCC-18 charge cord.
Specifications:
Model | BTR-09 |
Type | Lithium battery |
Output voltage | 14.8V |
Battery capacity | 4.0Ah |
Battery charger | Exclusive Battery Charger, ADC-1 Battery charge cord, DCC-18 |
Expected battery cycle life | Max.500 cycles |
Battery capacity indicator | Available |
Operating condition | -10 to +50 degree C / Non dew |
Dimension (mm) | 132*117*38 (W*D*H) |
Weight (g) | 558 |
Use for | 70 series, 19 series. |
USAGE CONDITION:
Due to the nature of Li-ion battery, store in a cool place and half charged (not fully charged, not fully discharged) reduces the aging effect.
PERFORMANCE:
No. of splicer operation (Splicing / tube heating)
Splicer model | BTR-09 |
70S/80S | 200 cycles |
19S | 180 cycles |
70R | 110 cycles |
19R | 140 cycles |