Delivery Date: | 15 days | Brand Name: | T&J |
---|---|---|---|
Type: | PLC splitter | Fiber type: | G.657A with 0.9mm loose tube |
Connector type: | SC/UPC | Cable length: | 1 meter or on request |
Fiber count: | 1x2 | Operating wavelength(nm): | 1260-1650 |
Operating temperature(°C): | -40 ~ +85°C | Package dimension(mm): | 60 * 7 * 4 |
Origin: | China |
Delivery Date: | 15 days | Brand Name: | T&J |
---|---|---|---|
Type: | PLC splitter | Fiber type: | G.657A with 0.9mm loose tube |
Connector type: | SC/UPC | Cable length: | 1 meter or on request |
Fiber count: | 1x2 | Operating wavelength(nm): | 1260-1650 |
Operating temperature(°C): | -40 ~ +85°C | Package dimension(mm): | 60 * 7 * 4 |
Origin: | China |
T&J Industrial Co., Ltd offers PLC splitter which is high quality passive device. It is especially for passive internet (EPON, BPON, GPON). And different package can follow client's different inquiry.
Data Sheet of different PLC Splitters:
Operating Wavelength(nm) | 1260 - 1650 | Fiber Length(m) | ≥1.0 |
P/N: | PLC102-0.9-1.0-NO-0.9-1.0NO | Package Dimension(mm) | 60 * 7 * 4 |
Fiber Type | G.657A with 0.9mm loose tube | Storage Temperature | -40 ~ +85℃ |
Connector Type | SC/UPC | Operating Temperature | -40 ~ +85℃ |
Item | IL(dB) | PDL(dB) | RL(dB) | |||||
Wavelength(nm) | 1310 | 1550 | 1310 | 1550 | 1310 | 1550 | ||
Spec. | MAX3.8 | MAX0.2 | ≥55 | |||||
Port1 | 3.66 | 3.56 | 0.03 | 0.02 | Pass | Pass | ||
Port2 | 3.50 | 3.54 | 0.03 | 0.03 | Pass | Pass | ||
Input | N/A | |||||||
MAX. | 3.66 | 3.56 | 0.03 | 0.03 | N/A | |||
MIN. | 3.50 | 3.54 | 0.03 | 0.02 | N/A | |||
Average | 3.58 | 3.55 | 0.03 | 0.02 | N/A | |||
Uniformity(≤0.4dB) | 0.16 | 0.03 | Directivit(dB) | ≥55 |
T&J Industrial Co., Ltd offers PLC splitter which is high quality passive device. It is especially for passive internet (EPON, BPON, GPON). And different package can follow client's different inquiry.
Data Sheet of different PLC Splitters:
Operating Wavelength(nm) | 1260 - 1650 | Fiber Length(m) | ≥1.0 |
P/N: | PLC102-0.9-1.0-NO-0.9-1.0NO | Package Dimension(mm) | 60 * 7 * 4 |
Fiber Type | G.657A with 0.9mm loose tube | Storage Temperature | -40 ~ +85℃ |
Connector Type | SC/UPC | Operating Temperature | -40 ~ +85℃ |
Item | IL(dB) | PDL(dB) | RL(dB) | |||||
Wavelength(nm) | 1310 | 1550 | 1310 | 1550 | 1310 | 1550 | ||
Spec. | MAX3.8 | MAX0.2 | ≥55 | |||||
Port1 | 3.66 | 3.56 | 0.03 | 0.02 | Pass | Pass | ||
Port2 | 3.50 | 3.54 | 0.03 | 0.03 | Pass | Pass | ||
Input | N/A | |||||||
MAX. | 3.66 | 3.56 | 0.03 | 0.03 | N/A | |||
MIN. | 3.50 | 3.54 | 0.03 | 0.02 | N/A | |||
Average | 3.58 | 3.55 | 0.03 | 0.02 | N/A | |||
Uniformity(≤0.4dB) | 0.16 | 0.03 | Directivit(dB) | ≥55 |