Fibertel
Availability: | |
---|---|
Features
Low insertion loss
Low excess loss
Low PDL
High directivity
Long haul reliability
Customer defined specifications
Appications
Telecommunications
Fiber in the loop
Local area network
CATV
Fiber optic sensing
Test instruments
SPECIFICATIONS:
Technical Parameter | 1X2 | 1X4 | 1X8 | 1X16 | 1X32 | 1X64 | ||
Optics fiber Type | SMF-28e or Customer specify | |||||||
Operating wavelength(nm) | 1260-1650 | |||||||
Insertion loss(dB) | Max.(P/S) | 3.8/4.0 | 7.2/7.4 | 10.5/10.7 | 13.5/13.7 | 16.5/16.9 | 21 | |
Loss uniformity(dB) | Max. | 0.6 | 0.6 | 0.8 | 1.2 | 1.7 | 2.5 | |
Return loss(dB) | MIN.(P/S) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 50 | |
PDL(dB) | Max. | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | |
Directivity(dB) | MIN. | 55 | 55 | 55 | 55 | 55 | 55 | |
Wavelength Dependent Loss(dB) | Max. | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 0.8 | |
Temperature Dependent Loss(dB) | Max. | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1 | |
Operating temperature(°C) | -40-85°C | |||||||
Storage temperature(°C) | -40-85°C | |||||||
Optics fiber length(m) | 1.5(±0.1) or Customer specify | |||||||
Housing dimensions(mm) | PLC Optical Bare Splitters | 40*4*4 | 40*4*4 | 40*4*4 | 50*7*4 | 50*7*4 | 60*12*4 | |
Blockless PLC Splitter | 40*4*4 | 50*7*4 | 50*7*4 | 60*12*4 | 80*20*6 | / | ||
PLC Splitter Module | 90*20*10 | 100*80*10 | 100*80*10 | 120*80*18 | 120*80*18 | 140*115*18 | ||
Splitter ODF | 160*100*30 | 160*100*30 | 160*100*60 | 485*295*40 | 485*295*40 | 485*295*80 | ||
Note:All specification exclude connectors | ||||||||
Technical Parameter | 2X2 | 2X4 | 2X8 | 2X16 | 2X32 | 2X64 | ||
Optics fiber Type | SMF-28e or Customer specify | |||||||
Operating wavelength(nm) | 1260-1650 | |||||||
Insertion loss(dB) | Max. | 4 | 7.6 | 11 | 14.5 | 17.5 | 21.5 | |
Loss uniformity(dB) | Max. | 0.8 | 1.5 | 1.5 | 2 | 2.5 | 2.5 | |
Return loss(dB) | MIN. | 50 | 50 | 50 | 50 | 50 | 50 | |
PDL(dB) | Max. | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.4 | |
Directivity(dB) | MIN. | 55 | 55 | 55 | 55 | 55 | 55 | |
Wavelength Dependent Loss(dB) | Max. | 0.6 | 0.6 | 0.6 | 0.8 | 1 | 1 | |
Temperature Dependent Loss(dB) | Max. | 0.6 | 0.6 | 0.6 | 0.8 | 1 | 1 | |
Operating temperature(°C) | -40-85°C | |||||||
Storage temperature(°C) | -40-85°C | |||||||
Optics fiber length(m) | 1.5(±0.1) or Customer specify | |||||||
Housing dimensions(mm) | PLC Optical Bare Splitters | 40*4*4 | 40*4*4 | 40*4*4 | 50*7*4 | 50*7*4 | 60*12*4 | |
Blockless PLC Splitter | 40*4*4 | 60*7*4 | 60*7*4 | 60*12*4 | 80*20*6 | / | ||
PLC Splitter Module | 90*20*10 | 100*80*10 | 100*80*10 | 120*80*18 | 120*80*18 | 140*115*18 | ||
Splitter ODF | 160*100*30 | 160*100*30 | 160*100*60 | 485*295*40 | 485*295*40 | 485*295*80 | ||
Note:All specification exclude connectors |
Features
Low insertion loss
Low excess loss
Low PDL
High directivity
Long haul reliability
Customer defined specifications
Appications
Telecommunications
Fiber in the loop
Local area network
CATV
Fiber optic sensing
Test instruments
SPECIFICATIONS:
Technical Parameter | 1X2 | 1X4 | 1X8 | 1X16 | 1X32 | 1X64 | ||
Optics fiber Type | SMF-28e or Customer specify | |||||||
Operating wavelength(nm) | 1260-1650 | |||||||
Insertion loss(dB) | Max.(P/S) | 3.8/4.0 | 7.2/7.4 | 10.5/10.7 | 13.5/13.7 | 16.5/16.9 | 21 | |
Loss uniformity(dB) | Max. | 0.6 | 0.6 | 0.8 | 1.2 | 1.7 | 2.5 | |
Return loss(dB) | MIN.(P/S) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 50 | |
PDL(dB) | Max. | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | |
Directivity(dB) | MIN. | 55 | 55 | 55 | 55 | 55 | 55 | |
Wavelength Dependent Loss(dB) | Max. | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 0.8 | |
Temperature Dependent Loss(dB) | Max. | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1 | |
Operating temperature(°C) | -40-85°C | |||||||
Storage temperature(°C) | -40-85°C | |||||||
Optics fiber length(m) | 1.5(±0.1) or Customer specify | |||||||
Housing dimensions(mm) | PLC Optical Bare Splitters | 40*4*4 | 40*4*4 | 40*4*4 | 50*7*4 | 50*7*4 | 60*12*4 | |
Blockless PLC Splitter | 40*4*4 | 50*7*4 | 50*7*4 | 60*12*4 | 80*20*6 | / | ||
PLC Splitter Module | 90*20*10 | 100*80*10 | 100*80*10 | 120*80*18 | 120*80*18 | 140*115*18 | ||
Splitter ODF | 160*100*30 | 160*100*30 | 160*100*60 | 485*295*40 | 485*295*40 | 485*295*80 | ||
Note:All specification exclude connectors | ||||||||
Technical Parameter | 2X2 | 2X4 | 2X8 | 2X16 | 2X32 | 2X64 | ||
Optics fiber Type | SMF-28e or Customer specify | |||||||
Operating wavelength(nm) | 1260-1650 | |||||||
Insertion loss(dB) | Max. | 4 | 7.6 | 11 | 14.5 | 17.5 | 21.5 | |
Loss uniformity(dB) | Max. | 0.8 | 1.5 | 1.5 | 2 | 2.5 | 2.5 | |
Return loss(dB) | MIN. | 50 | 50 | 50 | 50 | 50 | 50 | |
PDL(dB) | Max. | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.4 | |
Directivity(dB) | MIN. | 55 | 55 | 55 | 55 | 55 | 55 | |
Wavelength Dependent Loss(dB) | Max. | 0.6 | 0.6 | 0.6 | 0.8 | 1 | 1 | |
Temperature Dependent Loss(dB) | Max. | 0.6 | 0.6 | 0.6 | 0.8 | 1 | 1 | |
Operating temperature(°C) | -40-85°C | |||||||
Storage temperature(°C) | -40-85°C | |||||||
Optics fiber length(m) | 1.5(±0.1) or Customer specify | |||||||
Housing dimensions(mm) | PLC Optical Bare Splitters | 40*4*4 | 40*4*4 | 40*4*4 | 50*7*4 | 50*7*4 | 60*12*4 | |
Blockless PLC Splitter | 40*4*4 | 60*7*4 | 60*7*4 | 60*12*4 | 80*20*6 | / | ||
PLC Splitter Module | 90*20*10 | 100*80*10 | 100*80*10 | 120*80*18 | 120*80*18 | 140*115*18 | ||
Splitter ODF | 160*100*30 | 160*100*30 | 160*100*60 | 485*295*40 | 485*295*40 | 485*295*80 | ||
Note:All specification exclude connectors |