Delivery Date: | 15-working days | Brand Name: | T&J |
---|---|---|---|
Connector type: | SC-SC | Fiber Core: | duplex |
Fiber type: | Multi mode | Ferrule polishing: | PC/UPC |
Cable O.D.: | 1.8mm~3.0mm | Cable Length: | 0.5~200 meters |
Insertion Loss: | <=0.2dB | Return Loss: | =>35dB |
Temperature Range: | -40℃~+80℃ | Origin: | China |
Delivery Date: | 15-working days | Brand Name: | T&J |
---|---|---|---|
Connector type: | SC-SC | Fiber Core: | duplex |
Fiber type: | Multi mode | Ferrule polishing: | PC/UPC |
Cable O.D.: | 1.8mm~3.0mm | Cable Length: | 0.5~200 meters |
Insertion Loss: | <=0.2dB | Return Loss: | =>35dB |
Temperature Range: | -40℃~+80℃ | Origin: | China |
SC-SC Multi mode Duplex Fiber Optic Patch Cord
Part No.:CSSMMDX2.0 + length
Description:
T&J fiber optic patch cords provide the highest level of connectivity for all your fiber interconnect applications.
Manufactored and tested to the tightest specifications. T&J patch cords meet Telcordia GR-326 requirements. Our precision zirconia ferrules and exvironmentally rugged connectors and cable assemblies ensure lasting, repeatable connections.
Applications:
Ethernet, Data Communication LAN and WAN.
• Fast • High-speed Enterprise Serves.
• Multiplexors, Switches, and Routers.
• Optical Access and ATM Networks Equipment.
• Optical Transport and Telecommunications Switching Equipment
Features:
• Excellent Return Loss.
• Ultra Low Insertion Loss.
• Multimode.
• Duplex.
• SC
• PC, UPC
• Telcordia GR-326 Compliant.
• Available in 2.0mm
• Cable Jacket: PVC or LSZH
• Fiber: Tight-buffer or Easy-strip.
Technical Indication:
Type | Insertion Loss | Return Loss |
Multi Mode (PC/UPC) | <=0.2dB | >=35dB |
Single Mode (PC/UPC) | <=0.2dB | >=50dB |
Single Mode (APC) | <=0.2dB | >=60dB |
Ordering Information:
Connector Types | Cable Types | |
L = LC | C = Patch Cord | 2A1a = Multi Mode Breakout Dia.7.0mm |
F = FC | G = Pigtail | 2B13 = Single Mode Breakout Dia.7.0mm |
S = SC | SM = Single Mode 9/125um | AR = G657A Armored Cable |
T = ST | M5 = Multi Mode 50/125um | V = PVC Jacket |
M = MU | M6 = Multi Mode 62.5/125um | Z = LSZH Jacket |
J = MTRJ | M3 = Multi Mode OM3 50/125um | 001 = 1 meter Length |
E = E2000 | SX = Simplex | 002 = 2 meters Length |
D = DIN | DX = Duplex | 300 = 300 meters Length |
P = PC | 9 = 900um Dia.meter | LB = Loopback |
U = UPC | 2 = 2.0mm Dia.meter | RF = Ribbon Fan-out |
A = APC | 3 = 3.0mm Dia.meter | BO = Bunch-out |
Packing: 1 piece / polybag.
Customer's brand or LOGO available to stick on the polybag.
Or customed polybag available.
Real shot:
SC to SC MM duplex optical fiber patch cord
SC-SC Multi mode Duplex Fiber Optic Patch Cord
Part No.:CSSMMDX2.0 + length
Description:
T&J fiber optic patch cords provide the highest level of connectivity for all your fiber interconnect applications.
Manufactored and tested to the tightest specifications. T&J patch cords meet Telcordia GR-326 requirements. Our precision zirconia ferrules and exvironmentally rugged connectors and cable assemblies ensure lasting, repeatable connections.
Applications:
Ethernet, Data Communication LAN and WAN.
• Fast • High-speed Enterprise Serves.
• Multiplexors, Switches, and Routers.
• Optical Access and ATM Networks Equipment.
• Optical Transport and Telecommunications Switching Equipment
Features:
• Excellent Return Loss.
• Ultra Low Insertion Loss.
• Multimode.
• Duplex.
• SC
• PC, UPC
• Telcordia GR-326 Compliant.
• Available in 2.0mm
• Cable Jacket: PVC or LSZH
• Fiber: Tight-buffer or Easy-strip.
Technical Indication:
Type | Insertion Loss | Return Loss |
Multi Mode (PC/UPC) | <=0.2dB | >=35dB |
Single Mode (PC/UPC) | <=0.2dB | >=50dB |
Single Mode (APC) | <=0.2dB | >=60dB |
Ordering Information:
Connector Types | Cable Types | |
L = LC | C = Patch Cord | 2A1a = Multi Mode Breakout Dia.7.0mm |
F = FC | G = Pigtail | 2B13 = Single Mode Breakout Dia.7.0mm |
S = SC | SM = Single Mode 9/125um | AR = G657A Armored Cable |
T = ST | M5 = Multi Mode 50/125um | V = PVC Jacket |
M = MU | M6 = Multi Mode 62.5/125um | Z = LSZH Jacket |
J = MTRJ | M3 = Multi Mode OM3 50/125um | 001 = 1 meter Length |
E = E2000 | SX = Simplex | 002 = 2 meters Length |
D = DIN | DX = Duplex | 300 = 300 meters Length |
P = PC | 9 = 900um Dia.meter | LB = Loopback |
U = UPC | 2 = 2.0mm Dia.meter | RF = Ribbon Fan-out |
A = APC | 3 = 3.0mm Dia.meter | BO = Bunch-out |
Packing: 1 piece / polybag.
Customer's brand or LOGO available to stick on the polybag.
Or customed polybag available.
Real shot:
SC to SC MM duplex optical fiber patch cord