| Delivery Date: | 15-working days | Brand Name: | T&J |
|---|---|---|---|
| Model: | OFC-H004 / TJ01E1102 | Application: | Aerial, Underground duct and hand-hole |
| Dimention: | 450x220x110mm | Cable ports: | 3 inlet & 3outlet |
| Diameter of fiber cable: | Φ8 - Φ23 (mm) | Max. capacity: | 12-96 bunchy fiber |
| Compliant: | RoHS | Weight (excluding outside box): | 2750g - 3200g |
| Origin: | China |
| Delivery Date: | 15-working days | Brand Name: | T&J |
|---|---|---|---|
| Model: | OFC-H004 / TJ01E1102 | Application: | Aerial, Underground duct and hand-hole |
| Dimention: | 450x220x110mm | Cable ports: | 3 inlet & 3outlet |
| Diameter of fiber cable: | Φ8 - Φ23 (mm) | Max. capacity: | 12-96 bunchy fiber |
| Compliant: | RoHS | Weight (excluding outside box): | 2750g - 3200g |
| Origin: | China |
1. Scope of application
This Installation Manual is suit for the Fiber Optic Splice Closure (Hereafter abbreviated as FOSC), as the guidance of proper installation.
The scope of application is: aerial, underground, pipeline, handhole. The ambient temperature ranges from -40 to 65℃.
2. Basic structure and configuration
2.1 Dimension and capacity
| Outside dimension (LxWxH) | 450x220x110 (mm) |
| Weight (excluding outside box) | 2750g-3200g |
| Number of inlet/outlet ports | 3 (pieces) on each side (total 6 pieces) |
| Diameter of fiber cable | Φ8—Φ23 (mm) |
| Capacity of FOSC | Bunchy: 6—96 (Cores) Ribbon: max. 216 (Cores) |
2.2 Main components
| No. | Name of components | Quantity | Usage | Remarks | |
| 1 | Housing | 1 set | Protecting fiber cable splices in whole | Internal diameter: 378x136 (mm) | |
| 2 | Insert plate | 2 pairs | Fixing the housing | 175x56x30(mm) | |
| 3 | Fiber optic splice tray (FOST) | Max 4 pieces (either bunchy or ribbon) | Fixing heat shrinkable protective sleeve and holding fibers | Suitable for: Bunchy:6,12,24(cores) Ribbon:3,6 (pieces) | |
| 4 | Foundation | 1 set | Fixing reinforced core of fiber- cable and FOST | ||
| 5 | Seal fitting | 1 set | Sealing between FOSC cover and FOSC bottom | ||
| 6 | Port plug | 6 pieces | Sealing empty ports | ||
| 7 | Pressure testing valve | 1 set | After injecting air, it is used for pressure testing and sealing testing | Configuration as per requirement | |
| 8 | Earthing deriving device | 1 set | Deriving metallic components of fiber cable in FOSC for earthing connection | Configuration as per requirement | |
2.3 Main accessories and special tools
| No. | Name of accessories | Quantity | Usage | Remarks |
| 1 | Heat shrinkable protective sleeve | Protecting fiber splices | Configuration as per capacity | |
| 2 | Nylon tie | Fixing fiber with protective coat | Configuration as per capacity | |
| 3 | Insulation tape | 1 roll | Enlarging diameter of fiber cable for easy fixing | |
| 4 | Seal tape | 1 roll | Enlarging diameter of fiber cable which fits in with seal fitting | Configuration as per specification |
| 5 | Hanging hook | 1 set | For aerial use | |
| 6 | Earthing wire | 1 piece | Putting through between earthing devices | |
| 7 | Abrasive cloth | 1 piece | Scratching fiber cable | |
| 8 | Labeling paper | 1 piece | Labeling fiber | |
| 9 | Special wrench | 3 pieces | Fixing bolts, tightening nut of reinforced core | |
| 10 | Measuring paper | 1 piece | To measure circle, of which its diameter is enlarged with seal tape | |
| 11 | Buffer tube
| To be decided by customers | Hitched to fibers and fixed with FOST, managing buffer | Configuration as per requirement |
| 12 | Desiccant | 1 bag | Put into FOSC before sealing for desiccating air. |
1. Scope of application
This Installation Manual is suit for the Fiber Optic Splice Closure (Hereafter abbreviated as FOSC), as the guidance of proper installation.
The scope of application is: aerial, underground, pipeline, handhole. The ambient temperature ranges from -40 to 65℃.
2. Basic structure and configuration
2.1 Dimension and capacity
| Outside dimension (LxWxH) | 450x220x110 (mm) |
| Weight (excluding outside box) | 2750g-3200g |
| Number of inlet/outlet ports | 3 (pieces) on each side (total 6 pieces) |
| Diameter of fiber cable | Φ8—Φ23 (mm) |
| Capacity of FOSC | Bunchy: 6—96 (Cores) Ribbon: max. 216 (Cores) |
2.2 Main components
| No. | Name of components | Quantity | Usage | Remarks | |
| 1 | Housing | 1 set | Protecting fiber cable splices in whole | Internal diameter: 378x136 (mm) | |
| 2 | Insert plate | 2 pairs | Fixing the housing | 175x56x30(mm) | |
| 3 | Fiber optic splice tray (FOST) | Max 4 pieces (either bunchy or ribbon) | Fixing heat shrinkable protective sleeve and holding fibers | Suitable for: Bunchy:6,12,24(cores) Ribbon:3,6 (pieces) | |
| 4 | Foundation | 1 set | Fixing reinforced core of fiber- cable and FOST | ||
| 5 | Seal fitting | 1 set | Sealing between FOSC cover and FOSC bottom | ||
| 6 | Port plug | 6 pieces | Sealing empty ports | ||
| 7 | Pressure testing valve | 1 set | After injecting air, it is used for pressure testing and sealing testing | Configuration as per requirement | |
| 8 | Earthing deriving device | 1 set | Deriving metallic components of fiber cable in FOSC for earthing connection | Configuration as per requirement | |
2.3 Main accessories and special tools
| No. | Name of accessories | Quantity | Usage | Remarks |
| 1 | Heat shrinkable protective sleeve | Protecting fiber splices | Configuration as per capacity | |
| 2 | Nylon tie | Fixing fiber with protective coat | Configuration as per capacity | |
| 3 | Insulation tape | 1 roll | Enlarging diameter of fiber cable for easy fixing | |
| 4 | Seal tape | 1 roll | Enlarging diameter of fiber cable which fits in with seal fitting | Configuration as per specification |
| 5 | Hanging hook | 1 set | For aerial use | |
| 6 | Earthing wire | 1 piece | Putting through between earthing devices | |
| 7 | Abrasive cloth | 1 piece | Scratching fiber cable | |
| 8 | Labeling paper | 1 piece | Labeling fiber | |
| 9 | Special wrench | 3 pieces | Fixing bolts, tightening nut of reinforced core | |
| 10 | Measuring paper | 1 piece | To measure circle, of which its diameter is enlarged with seal tape | |
| 11 | Buffer tube
| To be decided by customers | Hitched to fibers and fixed with FOST, managing buffer | Configuration as per requirement |
| 12 | Desiccant | 1 bag | Put into FOSC before sealing for desiccating air. |