Delivery Date: | 15-working days | Brand Name: | T&J |
---|---|---|---|
Application: | Aerial, Underground duct and manhole wall use | Dimention: | 396x200x126mm |
Cable ports: | 6 | Max. capacity: | 96 bunchy fibers |
Cable entry ports: | 3 inlet & 3 outlet | Diameter of fiber cable: | Φ7 - Φ20 (mm) |
Compliant: | RoHS | Weight (excluding outside box): | 2500g-2700g |
Origin: | China | Model | TJ01E1108 |
Delivery Date: | 15-working days | Brand Name: | T&J |
---|---|---|---|
Application: | Aerial, Underground duct and manhole wall use | Dimention: | 396x200x126mm |
Cable ports: | 6 | Max. capacity: | 96 bunchy fibers |
Cable entry ports: | 3 inlet & 3 outlet | Diameter of fiber cable: | Φ7 - Φ20 (mm) |
Compliant: | RoHS | Weight (excluding outside box): | 2500g-2700g |
Origin: | China | Model | TJ01E1108 |
1. Scope of application
This Installation Manual is suit for the Fiber Optic Splice Closure (Hereafter abbreviated as FOSC), as the guidance of proper installation.
The scope of application is: aerial, underground, wall-mounting, duct-mounting, handhole-mounting. The ambient temperature ranges from -40℃ to +65℃.
2. Basic structure and configuration
2.1 Dimension and capacity
Outside dimension (LxWxH) | 396x200x126 (mm) |
Weight (excluding outside box) | 2500g-2700g |
Number of inlet/outlet ports | 3 (pieces) on each side (total 6 pieces) |
Diameter of fiber cable | Φ7—Φ20 (mm) |
Capacity of FOSC | Bunchy: 12—96 (Cores) Ribbon: max. 144(Cores) |
2.2 Main components
No. | Name of components | Quantity | Usage | Remarks | |
1 | Housing | 1 set | Protecting fiber cable splices in whole | Internal diameter: 330x120x110 (mm) | |
2 | Insert plate | 1 pairs | Fixing the housing | 175x56x30(mm) | |
3 | Fiber optic splice tray (FOST) | max. 6 pcs (bunchy) max. 4pcs (ribbon) | Fixing heat shrinkable protective sleeve and holding fibers | Suitable for: Bunchy:12,24(cores) Ribbon:3 (pieces) | |
4 | Foundation | 1 set | Fixing reinforced core of fiber- cable and FOST | ||
5 | Seal fitting | 1 set | Sealing between FOSC cover and FOSC bottom | ||
6 | Port plug | 6 pieces | Sealing empty ports | ||
7 | Pressure testing valve | 1 set | After injecting air, it is used for pressure testing and sealing testing | Configuration as per requirement | |
8 | Earthing deriving device | 1 set | Deriving metallic components of fiber cable in FOSC for earthing connection | Configuration as per requirement | |
2.3 Main accessories and special tools
No. | Name of accessories | Quantity | Usage | Remarks |
1 | Heat shrinkable protective sleeve | Protecting fiber splices | Configuration as per capacity | |
2 | Nylon tie | Fixing fiber with protective coat | Configuration as per capacity | |
3 | Insulation tape | 1 roll | Enlarging diameter of fiber cable for easy fixing | |
4 | Seal tape | 1 roll | Enlarging diameter of fiber cable which fits in with seal fitting | Configuration as per specification |
5 | Hanging hook | 1 set | For aerial use | |
6 | Earthing wire | 1 piece | Putting through between earthing devices | |
7 | Abrasive cloth | 1 piece | Scratching fiber cable | |
8 | Labeling paper | 1 piece | Labeling fiber | |
9 | Special wrench | 3 pieces | Fixing bolts, tightening nut of reinforced core | |
10 | Measuring paper | 1 piece | To measure circle, of which its diameter is enlarged with seal tape | |
11 | Buffer tube
| to be decided by customers | Hitched to fibers and fixed with FOST, managing buffer | Configuration as per requirement |
12 | Desiccant | 1 bag | Put into FOSC before sealing for desiccating air. |
1. Scope of application
This Installation Manual is suit for the Fiber Optic Splice Closure (Hereafter abbreviated as FOSC), as the guidance of proper installation.
The scope of application is: aerial, underground, wall-mounting, duct-mounting, handhole-mounting. The ambient temperature ranges from -40℃ to +65℃.
2. Basic structure and configuration
2.1 Dimension and capacity
Outside dimension (LxWxH) | 396x200x126 (mm) |
Weight (excluding outside box) | 2500g-2700g |
Number of inlet/outlet ports | 3 (pieces) on each side (total 6 pieces) |
Diameter of fiber cable | Φ7—Φ20 (mm) |
Capacity of FOSC | Bunchy: 12—96 (Cores) Ribbon: max. 144(Cores) |
2.2 Main components
No. | Name of components | Quantity | Usage | Remarks | |
1 | Housing | 1 set | Protecting fiber cable splices in whole | Internal diameter: 330x120x110 (mm) | |
2 | Insert plate | 1 pairs | Fixing the housing | 175x56x30(mm) | |
3 | Fiber optic splice tray (FOST) | max. 6 pcs (bunchy) max. 4pcs (ribbon) | Fixing heat shrinkable protective sleeve and holding fibers | Suitable for: Bunchy:12,24(cores) Ribbon:3 (pieces) | |
4 | Foundation | 1 set | Fixing reinforced core of fiber- cable and FOST | ||
5 | Seal fitting | 1 set | Sealing between FOSC cover and FOSC bottom | ||
6 | Port plug | 6 pieces | Sealing empty ports | ||
7 | Pressure testing valve | 1 set | After injecting air, it is used for pressure testing and sealing testing | Configuration as per requirement | |
8 | Earthing deriving device | 1 set | Deriving metallic components of fiber cable in FOSC for earthing connection | Configuration as per requirement | |
2.3 Main accessories and special tools
No. | Name of accessories | Quantity | Usage | Remarks |
1 | Heat shrinkable protective sleeve | Protecting fiber splices | Configuration as per capacity | |
2 | Nylon tie | Fixing fiber with protective coat | Configuration as per capacity | |
3 | Insulation tape | 1 roll | Enlarging diameter of fiber cable for easy fixing | |
4 | Seal tape | 1 roll | Enlarging diameter of fiber cable which fits in with seal fitting | Configuration as per specification |
5 | Hanging hook | 1 set | For aerial use | |
6 | Earthing wire | 1 piece | Putting through between earthing devices | |
7 | Abrasive cloth | 1 piece | Scratching fiber cable | |
8 | Labeling paper | 1 piece | Labeling fiber | |
9 | Special wrench | 3 pieces | Fixing bolts, tightening nut of reinforced core | |
10 | Measuring paper | 1 piece | To measure circle, of which its diameter is enlarged with seal tape | |
11 | Buffer tube
| to be decided by customers | Hitched to fibers and fixed with FOST, managing buffer | Configuration as per requirement |
12 | Desiccant | 1 bag | Put into FOSC before sealing for desiccating air. |