Delivery Date: | 15-working days | Brand Name: | T&J |
---|---|---|---|
Model: | OFC-D013 / TJ01E1213 | Application: | Aerial, Underground duct and hand-holes |
Sealingstructure: | Mechanical sealing | Dimention: | dia.178x288mm |
Weight (excluding outside box): | 1800g -1910g | Cable ports: | 4 |
Max. capacity: | 48 bunchy fiber | Diameter of fiber cable: | Φ8mm ~ Φ16 mm |
Compliant: | RoHS | Origin: | China |
Delivery Date: | 15-working days | Brand Name: | T&J |
---|---|---|---|
Model: | OFC-D013 / TJ01E1213 | Application: | Aerial, Underground duct and hand-holes |
Sealingstructure: | Mechanical sealing | Dimention: | dia.178x288mm |
Weight (excluding outside box): | 1800g -1910g | Cable ports: | 4 |
Max. capacity: | 48 bunchy fiber | Diameter of fiber cable: | Φ8mm ~ Φ16 mm |
Compliant: | RoHS | Origin: | China |
1. Scope of application
This Installation Manual suits for the Fiber Optic Splice Closure (Hereafter abbreviated as FOSC), as the guidance of proper installation.
The scope of application is: aerial, underground, pipeline, hand-holes. The ambient temperature ranges from -40℃ to 65℃.
2. Basic structure and configuration
2.1 Dimension and capacity
Outside dimension (Height x Diameter) | 288mm×178mm |
Weight (excluding outside box) | 1800g—1910g |
Number of inlet/outlet ports | 4 pieces |
Diameter of fiber cable | Φ8mm~Φ16 mm |
Capacity of FOSC | Bunchy: 4-48 (cores) |
2.2 Main components
No. | Name of components | Quantity | Usage | Remarks |
1 | FOSC cover | 1 piece | Protecting fiber cable splices in whole | Height x Diameter 208mm x 132mm |
2 | Fiber optic splice tray (FOST) | Max. 4 trays (bunchy) | Fixing heat shrinkable protective sleeve and holding fibers | Suitable for: Bunchy:4,6,8,12,(cores) |
3 | Fiber holding tray | 1 pcs | Holding fibers with protective coat | |
4 | Base | 1set | Fixing internal and external structure | |
5 | Plastic hoop | 1 set | Fixing between FOSC cover and base | |
6 | Seal fitting | 1 piece | Sealing between FOSC cover and base | |
7 | Pressure testing valve | 1 set | After inject air, it is used for pressure testing and sealing testing | Configuration as per requirement |
8 | Earthing deriving device | 1 set | Deriving metal parts of fiber cables in FOSC for earthing connection | Configuration as per requirement |
2.3 Main accessories and special tools
No. | Name of accessories | Quantity | Usage | Remarks |
1 | Heat shrinkable protective sleeve | Protecting fiber splices | Configuration as per capacity | |
2 | Nylon tie | Fixing fiber with protective coat | Configuration as per capacity | |
3 | Earthing wire | 1 piece | Putting through between earthing devices | To put through as per actual requirement |
4 | Abrasive cloth | 1 piece | Scratching fiber cables | |
5 | Labeling paper | 1 piece | Labeling fibers | |
6 | Special wrench | 2 pieces | Installing and tightening nut of reinforced core and nut (plastic) of inlet/outlet tube | |
7 | Measuring paper | 1 piece | To measure perimeter, of which its diameter is enlarged with seal tape | To measure perimeter with the corresponding measuring paper |
8 | Seal tape | 1 ring | Enlarging diameter of fiber cable which fits in with gasket ring. | Configuration as per specification |
9 | Insulation tape | 1 ring | Enlarging diameter of fiber cable for easy fixing | |
10 | Metal hoop | 1 set | For wall mounting and pole hugging | |
11 | Buffer tube
| decided by customers | Hitched to fibers and fixed with FOST, managing buffer. | Configuration as per requirement |
12 | Desiccant | 1 bag | Put into FOSC before sealing for desiccating air |
1. Scope of application
This Installation Manual suits for the Fiber Optic Splice Closure (Hereafter abbreviated as FOSC), as the guidance of proper installation.
The scope of application is: aerial, underground, pipeline, hand-holes. The ambient temperature ranges from -40℃ to 65℃.
2. Basic structure and configuration
2.1 Dimension and capacity
Outside dimension (Height x Diameter) | 288mm×178mm |
Weight (excluding outside box) | 1800g—1910g |
Number of inlet/outlet ports | 4 pieces |
Diameter of fiber cable | Φ8mm~Φ16 mm |
Capacity of FOSC | Bunchy: 4-48 (cores) |
2.2 Main components
No. | Name of components | Quantity | Usage | Remarks |
1 | FOSC cover | 1 piece | Protecting fiber cable splices in whole | Height x Diameter 208mm x 132mm |
2 | Fiber optic splice tray (FOST) | Max. 4 trays (bunchy) | Fixing heat shrinkable protective sleeve and holding fibers | Suitable for: Bunchy:4,6,8,12,(cores) |
3 | Fiber holding tray | 1 pcs | Holding fibers with protective coat | |
4 | Base | 1set | Fixing internal and external structure | |
5 | Plastic hoop | 1 set | Fixing between FOSC cover and base | |
6 | Seal fitting | 1 piece | Sealing between FOSC cover and base | |
7 | Pressure testing valve | 1 set | After inject air, it is used for pressure testing and sealing testing | Configuration as per requirement |
8 | Earthing deriving device | 1 set | Deriving metal parts of fiber cables in FOSC for earthing connection | Configuration as per requirement |
2.3 Main accessories and special tools
No. | Name of accessories | Quantity | Usage | Remarks |
1 | Heat shrinkable protective sleeve | Protecting fiber splices | Configuration as per capacity | |
2 | Nylon tie | Fixing fiber with protective coat | Configuration as per capacity | |
3 | Earthing wire | 1 piece | Putting through between earthing devices | To put through as per actual requirement |
4 | Abrasive cloth | 1 piece | Scratching fiber cables | |
5 | Labeling paper | 1 piece | Labeling fibers | |
6 | Special wrench | 2 pieces | Installing and tightening nut of reinforced core and nut (plastic) of inlet/outlet tube | |
7 | Measuring paper | 1 piece | To measure perimeter, of which its diameter is enlarged with seal tape | To measure perimeter with the corresponding measuring paper |
8 | Seal tape | 1 ring | Enlarging diameter of fiber cable which fits in with gasket ring. | Configuration as per specification |
9 | Insulation tape | 1 ring | Enlarging diameter of fiber cable for easy fixing | |
10 | Metal hoop | 1 set | For wall mounting and pole hugging | |
11 | Buffer tube
| decided by customers | Hitched to fibers and fixed with FOST, managing buffer. | Configuration as per requirement |
12 | Desiccant | 1 bag | Put into FOSC before sealing for desiccating air |