| Delivery Date: | 15-working days | Brand Name: | T&J |
|---|---|---|---|
| Application: | Aerial, Underground duct and hand-hole | Dimention: | 280x200x90mm |
| Weight: | 1200g - 1500g | Cable ports: | 4 |
| Max. capacity: | 96 bunchy fiber | Diameter of fiber cable: | Φ8 - Φ14 (mm) |
| Ambient temperature: | -40 - 65℃ | Compliant: | RoHS |
| Origin: | China |
| Delivery Date: | 15-working days | Brand Name: | T&J |
|---|---|---|---|
| Application: | Aerial, Underground duct and hand-hole | Dimention: | 280x200x90mm |
| Weight: | 1200g - 1500g | Cable ports: | 4 |
| Max. capacity: | 96 bunchy fiber | Diameter of fiber cable: | Φ8 - Φ14 (mm) |
| Ambient temperature: | -40 - 65℃ | Compliant: | RoHS |
| Origin: | China |
1. Scope of application This Installation Manual suits for the Fiber Optic Splice Closure (Hereafter abbreviated as FOSC), as the guidance of proper installation.
The scope of application is: aerial and wall-mounting. The ambient temperature ranges from -40 to 65℃.
2. Basic structure and configuration 2.1 Dimension and capacity
2.2 Main components
2.3 Main accessories and special tools |
1. Scope of application This Installation Manual suits for the Fiber Optic Splice Closure (Hereafter abbreviated as FOSC), as the guidance of proper installation.
The scope of application is: aerial and wall-mounting. The ambient temperature ranges from -40 to 65℃.
2. Basic structure and configuration 2.1 Dimension and capacity
2.2 Main components
2.3 Main accessories and special tools |