Description
TJ01FST3X is latest model fusion splicer. It is with 6-motors, has better display views for fiber alignment. The SM/MM fiber identification function can identify the fiber mode and suggest to choose right splicing parameter.
Key Features
* 5 inches high resolution colorful LCD display, image can be turned according to position
* Average splice time: 8 seconds
* Average tube-heat time: 20 seconds
* Lithium battery: Rechargeable and up to 220 times of continuous splice and heat after fully charged
* X or Y axis separately views with 520 times magnification, or Simultaneously 340 times
* Cutting-edge technology for image processing
* New developed technology providing strong wind and dust resistance
* Splicing mode: Auto & Manual & Full-Auto
* USB Port
* Storing 10,000 groups of latest splice results
* New technology of fiber core alignment, enhanced accuracy
Description
TJ01FST3X is latest model fusion splicer. It is with 6-motors, has better display views for fiber alignment. The SM/MM fiber identification function can identify the fiber mode and suggest to choose right splicing parameter.
Key Features
* 5 inches high resolution colorful LCD display, image can be turned according to position
* Average splice time: 8 seconds
* Average tube-heat time: 20 seconds
* Lithium battery: Rechargeable and up to 220 times of continuous splice and heat after fully charged
* X or Y axis separately views with 520 times magnification, or Simultaneously 340 times
* Cutting-edge technology for image processing
* New developed technology providing strong wind and dust resistance
* Splicing mode: Auto & Manual & Full-Auto
* USB Port
* Storing 10,000 groups of latest splice results
* New technology of fiber core alignment, enhanced accuracy
Specification
Applicable Fibers | SM, MM, NZ-DS, EDF, Pigtail, Cable (rubber-insulated wire), SC/LC/FC connector (optional function) |
Average Splice Loss | 0.02dB(SM), 0.01dB(MM), 0.04dB(NZDS), 0.04dB(EDF) |
Fiber Diameter | Cladding: 80-150μm,Coating: 100-3000μm |
Fiber Cleaved Length | 5mm to 16mm |
Return Loss | ≥60dB |
Tension Test | 2.0N(200gf)(Standard) |
Typical Splicing Time | 8 seconds |
Typical Heating Time | 20 seconds |
Splicing Program | 50 groups |
Protection Sleeve Length | 40mm, 45mm, 60mm |
Operating Language | Chinese, English, French, Portuguese, Spanish, Russian |
Operating Conditions | -10~+50°C(operation temperature),0~95% RH(humidity), 0~5000m(altitude) |
Power Supply | AC adaptor: 100~240V input voltage, 50/60Hz; 15V, 5A output voltage(DC) Inner lithium battery: 11.1V, 6.0AH |
Monitor | 5 inches high resolution touch screen |
Fiber Image Magnification | X or Y axis Separately views 520x times magnification, or Simultaneously 340x times |
Storage of Splice Result | 10,000 Splice, 100 images |
Electrode Life | 3,500 times |
Splicing Model | Auto & Manual & Full Auto & intelligent |
Dimensions | 130(W)*138(D)*135(H)mm; |
Weight | 1.69kg without battery; |
Fiber Identifier | Automatically identify SM or MM fiber |
Standard Accessories
No. | Item | Quantity |
1 | Machine TJ01FST3X | 1 |
2 | Fiber Cleaver | 1 |
3 | Fiber Stripper | 1 |
4 | AC Adaptor (Charger) | 1 |
5 | Battery | 1 |
6 | Spare Electrodes | 1 |
7 | Cooling Tray | 1 |
8 | Quick Reference Guide and CD | 1 |
9 | Drop cable stripper | 1 |
10 | 1 |
Specification
Applicable Fibers | SM, MM, NZ-DS, EDF, Pigtail, Cable (rubber-insulated wire), SC/LC/FC connector (optional function) |
Average Splice Loss | 0.02dB(SM), 0.01dB(MM), 0.04dB(NZDS), 0.04dB(EDF) |
Fiber Diameter | Cladding: 80-150μm,Coating: 100-3000μm |
Fiber Cleaved Length | 5mm to 16mm |
Return Loss | ≥60dB |
Tension Test | 2.0N(200gf)(Standard) |
Typical Splicing Time | 8 seconds |
Typical Heating Time | 20 seconds |
Splicing Program | 50 groups |
Protection Sleeve Length | 40mm, 45mm, 60mm |
Operating Language | Chinese, English, French, Portuguese, Spanish, Russian |
Operating Conditions | -10~+50°C(operation temperature),0~95% RH(humidity), 0~5000m(altitude) |
Power Supply | AC adaptor: 100~240V input voltage, 50/60Hz; 15V, 5A output voltage(DC) Inner lithium battery: 11.1V, 6.0AH |
Monitor | 5 inches high resolution touch screen |
Fiber Image Magnification | X or Y axis Separately views 520x times magnification, or Simultaneously 340x times |
Storage of Splice Result | 10,000 Splice, 100 images |
Electrode Life | 3,500 times |
Splicing Model | Auto & Manual & Full Auto & intelligent |
Dimensions | 130(W)*138(D)*135(H)mm; |
Weight | 1.69kg without battery; |
Fiber Identifier | Automatically identify SM or MM fiber |
Standard Accessories
No. | Item | Quantity |
1 | Machine TJ01FST3X | 1 |
2 | Fiber Cleaver | 1 |
3 | Fiber Stripper | 1 |
4 | AC Adaptor (Charger) | 1 |
5 | Battery | 1 |
6 | Spare Electrodes | 1 |
7 | Cooling Tray | 1 |
8 | Quick Reference Guide and CD | 1 |
9 | Drop cable stripper | 1 |
10 | 1 |