Delivery Date: | 7-working days | Brand Name: | T&J |
---|---|---|---|
Model: | FC | Material of housing: | phosphor bronze |
Material of sleeves: | ceramic | Material of dust cap: | plastic |
Color of dust cap: | red | Insertion Loss: | <= 0.2dB |
Mating Durability (1000 cycles): | <= 0.2dB | Working Temperature: | -40C~+85C |
Storage Temperature: | -40C~+85C | Origin: | China |
Delivery Date: | 7-working days | Brand Name: | T&J |
---|---|---|---|
Model: | FC | Material of housing: | phosphor bronze |
Material of sleeves: | ceramic | Material of dust cap: | plastic |
Color of dust cap: | red | Insertion Loss: | <= 0.2dB |
Mating Durability (1000 cycles): | <= 0.2dB | Working Temperature: | -40C~+85C |
Storage Temperature: | -40C~+85C | Origin: | China |
• Insertion Loss ≤ 0.2dB
• Mating Durability (1000 cycles): ≤0.2dB
• Working Temperature: -40℃~+85℃
• SM (blue), MM (beige), APC (green)
• Simplex and Duplex
• Plastic housing and Metal housing
Applications:
• Fiber telecommunication system
• Optical fiber sensor
• Optical fiber CATV
• Test instrument
• Accurate mechanical dimensions
• LANs
• Data processing networks
• ODFs
• Insertion Loss ≤ 0.2dB
• Mating Durability (1000 cycles): ≤0.2dB
• Working Temperature: -40℃~+85℃
• SM (blue), MM (beige), APC (green)
• Simplex and Duplex
• Plastic housing and Metal housing
Applications:
• Fiber telecommunication system
• Optical fiber sensor
• Optical fiber CATV
• Test instrument
• Accurate mechanical dimensions
• LANs
• Data processing networks
• ODFs