Delivery Date: | 7-working days | Brand Name: | T&J |
---|---|---|---|
Model: | FC-SC | Material of housing: | Plastic and metal |
Material of sleeves: | ceramic | Material of dust cap: | plastic |
Fiber core: | Simplex | Color of dust cap: | black / blue / green / beige |
Insertion Loss: | <= 0.2dB | Mating Durability (1000 cycles): | <= 0.2dB |
Working Temperature: | -40C~+85C | Origin: | China |
Delivery Date: | 7-working days | Brand Name: | T&J |
---|---|---|---|
Model: | FC-SC | Material of housing: | Plastic and metal |
Material of sleeves: | ceramic | Material of dust cap: | plastic |
Fiber core: | Simplex | Color of dust cap: | black / blue / green / beige |
Insertion Loss: | <= 0.2dB | Mating Durability (1000 cycles): | <= 0.2dB |
Working Temperature: | -40C~+85C | Origin: | China |
Parameters:
• Insertion Loss ≤ 0.2dB
• Mating Durability (1000 cycles): ≤0.2dB
• Working Temperature: -40℃~+85℃
• SM (blue), MM (beige), APC (green)
• Simplex
• Plastic housing and Metal housing
Applications:
• Fiber telecommunication system
• Optical fiber sensor
• Optical fiber CATV
• Test instrument
• Accurate mechanical dimensions
• LANs
• Data processing networks
• ODFs
Parameters:
• Insertion Loss ≤ 0.2dB
• Mating Durability (1000 cycles): ≤0.2dB
• Working Temperature: -40℃~+85℃
• SM (blue), MM (beige), APC (green)
• Simplex
• Plastic housing and Metal housing
Applications:
• Fiber telecommunication system
• Optical fiber sensor
• Optical fiber CATV
• Test instrument
• Accurate mechanical dimensions
• LANs
• Data processing networks
• ODFs