| Delivery Date: | 15 days | Brand Name: | T&J |
|---|---|---|---|
| Name: | MPO adapter | Material: | High quality plastic |
| Insertion Loss(dB): | <0.2 | Exchangeability(dB -200 times): | <0.2 |
| Operating temperature(℃): | -40 ~ +85 | Application: | Patchcords |
| Color: | Black, Aqua, Violet and requested | Standard: | IEC 61757-7 |
| Origin: | China |
| Delivery Date: | 15 days | Brand Name: | T&J |
|---|---|---|---|
| Name: | MPO adapter | Material: | High quality plastic |
| Insertion Loss(dB): | <0.2 | Exchangeability(dB -200 times): | <0.2 |
| Operating temperature(℃): | -40 ~ +85 | Application: | Patchcords |
| Color: | Black, Aqua, Violet and requested | Standard: | IEC 61757-7 |
| Origin: | China |
Features:
Low insertion loss
The clip can be designed according to the panel
Compliance with IEC 61757-7 standard
Difference colors available in Black, Aqua, Violet and custom make.
Application:
Data center aligned array multi-channel connection system, high-density multi-channel connection system
40G, 100G fiber connection system, QSFP, CXP module
Specifications:
Parameter | Value |
Insertion Loss(dB) | <0.2 |
Exchangeability(dB -200 times) | <0.2 |
Operating temperature(℃) | -40 ~+85 |
Storage temperature(℃) | -40 ~+85 |
Features:
Low insertion loss
The clip can be designed according to the panel
Compliance with IEC 61757-7 standard
Difference colors available in Black, Aqua, Violet and custom make.
Application:
Data center aligned array multi-channel connection system, high-density multi-channel connection system
40G, 100G fiber connection system, QSFP, CXP module
Specifications:
Parameter | Value |
Insertion Loss(dB) | <0.2 |
Exchangeability(dB -200 times) | <0.2 |
Operating temperature(℃) | -40 ~+85 |
Storage temperature(℃) | -40 ~+85 |