Fibertel Cable Blowing Machine TJ07CB70C apply to long-distance communications cable construction. Generally the blow length achieve 1000~2000m.
Fibertel Cable Blowing Machine TJ07CB70C apply to long-distance communications cable construction. Generally the blow length achieve 1000~2000m.
Part No. | TJ07CB70C |
Core pressure Mpa | 4~8 |
Transportation force N | 0~1000 |
Transportation speed m/min | 0~110 |
Rated pressure bar | 13 |
Application cable diameter mm | Φ8~Φ22 |
Application Pipe diameter mm | Φ20~Φ55 |
Blowing micro duct | 10/8: 1~3pcs |
Dimension mm | 600*320*300 |
Packing dimension mm | 700*400*450 |
Weight kgs | 32 |
Pump specification | |
Engine model | Honda GX390 |
Power kw | 11 |
Dimension mm | 800*600*700 |
Packing dimension mm | 1000*800*900 |
Weight kgs | 75 |
Configuration | Blowing machine, Gasoline pump, Hydraulic tubing, conveyor belt, Cable plugs M15/M18/M22, Pipe plugs 32mm/40mm, Sealing for pipe plugs 32/40/50, Optical cable sealing φ 8- φ 22mm, High pressure gas pipe joint and sealing, Fiber optic cable guide groove φ16/φ22, Clamp φ40mm, Gas chamber sealing φ4mm, Hydraulic sealing, Pipe Cutter, Wrench, User manual |
Part No. | TJ07CB70C |
Core pressure Mpa | 4~8 |
Transportation force N | 0~1000 |
Transportation speed m/min | 0~110 |
Rated pressure bar | 13 |
Application cable diameter mm | Φ8~Φ22 |
Application Pipe diameter mm | Φ20~Φ55 |
Blowing micro duct | 10/8: 1~3pcs |
Dimension mm | 600*320*300 |
Packing dimension mm | 700*400*450 |
Weight kgs | 32 |
Pump specification | |
Engine model | Honda GX390 |
Power kw | 11 |
Dimension mm | 800*600*700 |
Packing dimension mm | 1000*800*900 |
Weight kgs | 75 |
Configuration | Blowing machine, Gasoline pump, Hydraulic tubing, conveyor belt, Cable plugs M15/M18/M22, Pipe plugs 32mm/40mm, Sealing for pipe plugs 32/40/50, Optical cable sealing φ 8- φ 22mm, High pressure gas pipe joint and sealing, Fiber optic cable guide groove φ16/φ22, Clamp φ40mm, Gas chamber sealing φ4mm, Hydraulic sealing, Pipe Cutter, Wrench, User manual |