Delivery Date: | 30-working days | Application: | Networking |
---|---|---|---|
Type: | Cat 6 | Brand Name: | T&J |
Weight: | 43.5/kg | Number of Conductors: | 4 pair |
Nominal Outer Diameter: | 6.3mm | Operating Temperature: | -60~+70C |
Conductor: | Solid Bare copper | Nom.O.D.(mm): | 0.570 |
Insulation material: | HDPE | Insulation Diameter: | 1.02±0.03mm |
Sheath Thickness: | 0.55±0.05 mm | Sheath External O.D.: | 6.3±0.4 mm |
Sheath Surface: | Clean,Frap,Satiation | Sheath Material: | PVC(complies RoHS) |
Core Color: | 1 White Blue /Blue; 2 White Orange /Orange; 3 White Green /Green; 4 White Brown /Brown | Certificate: | UL, ETL, EC |
Delivery Date: | 30-working days | Application: | Networking |
---|---|---|---|
Type: | Cat 6 | Brand Name: | T&J |
Weight: | 43.5/kg | Number of Conductors: | 4 pair |
Nominal Outer Diameter: | 6.3mm | Operating Temperature: | -60~+70C |
Conductor: | Solid Bare copper | Nom.O.D.(mm): | 0.570 |
Insulation material: | HDPE | Insulation Diameter: | 1.02±0.03mm |
Sheath Thickness: | 0.55±0.05 mm | Sheath External O.D.: | 6.3±0.4 mm |
Sheath Surface: | Clean,Frap,Satiation | Sheath Material: | PVC(complies RoHS) |
Core Color: | 1 White Blue /Blue; 2 White Orange /Orange; 3 White Green /Green; 4 White Brown /Brown | Certificate: | UL, ETL, EC |
Description:
A multipair (usually 4 pair) high performance cable that consists of twisted pair conductors, used mainly for data transmission.
Category 6 is recommended for all new installations, supports a frequency range of up to 350MHz and is designed for transmission speeds of up to 1 gigabit per second (Gigabit Ethernet).
Standards: | TIA/EIA 568B | ||||
Conductor: | Solid bare copper, AWG23(0.57mm) | ||||
Nsulation: | HDPE (High Density Polyethylene) | ||||
Jacket: | PVC | ||||
Thickness: | 0.57mm | ||||
Color: | Grey or as required | ||||
Rated temperature: | 60℃-90℃ | ||||
Weight: | 43.50kg/km | ||||
Packing: | 305m/box | ||||
Box size: | 380x380x260mm | ||||
Black ink printing: | (xx) PEARL 6202 FR/PVC CAT6 UTP 4/23AWG meter marking Or as required. |
Electrical characteristics: | |||||
FREQUENCY | IMPEDANCE | SRL | ATTENUATION | NEXT | ELFEXT |
MHz | ohm | dB | dB | dB | dB |
1 | 100±15 | 20 | 2 | 74.3 | 67.8 |
4 | 23 | 3.8 | 65.3 | 55.8 | |
8 | 24.5 | 5.3 | 60.8 | 49.7 | |
10 | 25 | 6 | 59.3 | 47.8 | |
16 | 25 | 7.6 | 56.2 | 43.7 | |
20 | 25 | 8.5 | 54.8 | 41.8 | |
25 | 24.3 | 9.5 | 53.3 | 39.8 | |
31.25 | 23.6 | 10.7 | 51.9 | 37.9 | |
62.5 | 21.5 | 15.4 | 47.4 | 31.9 | |
100 | 20.1 | 19.8 | 44.3 | 27.8 | |
125 | 19.4 | 22.4 | 42.8 | 25.9 | |
200 | 18 | 29 | 39.8 | 21.8 | |
250 | 17.3 | 32.8 | 38.3 | 19.8 |
Description:
A multipair (usually 4 pair) high performance cable that consists of twisted pair conductors, used mainly for data transmission.
Category 6 is recommended for all new installations, supports a frequency range of up to 350MHz and is designed for transmission speeds of up to 1 gigabit per second (Gigabit Ethernet).
Standards: | TIA/EIA 568B | ||||
Conductor: | Solid bare copper, AWG23(0.57mm) | ||||
Nsulation: | HDPE (High Density Polyethylene) | ||||
Jacket: | PVC | ||||
Thickness: | 0.57mm | ||||
Color: | Grey or as required | ||||
Rated temperature: | 60℃-90℃ | ||||
Weight: | 43.50kg/km | ||||
Packing: | 305m/box | ||||
Box size: | 380x380x260mm | ||||
Black ink printing: | (xx) PEARL 6202 FR/PVC CAT6 UTP 4/23AWG meter marking Or as required. |
Electrical characteristics: | |||||
FREQUENCY | IMPEDANCE | SRL | ATTENUATION | NEXT | ELFEXT |
MHz | ohm | dB | dB | dB | dB |
1 | 100±15 | 20 | 2 | 74.3 | 67.8 |
4 | 23 | 3.8 | 65.3 | 55.8 | |
8 | 24.5 | 5.3 | 60.8 | 49.7 | |
10 | 25 | 6 | 59.3 | 47.8 | |
16 | 25 | 7.6 | 56.2 | 43.7 | |
20 | 25 | 8.5 | 54.8 | 41.8 | |
25 | 24.3 | 9.5 | 53.3 | 39.8 | |
31.25 | 23.6 | 10.7 | 51.9 | 37.9 | |
62.5 | 21.5 | 15.4 | 47.4 | 31.9 | |
100 | 20.1 | 19.8 | 44.3 | 27.8 | |
125 | 19.4 | 22.4 | 42.8 | 25.9 | |
200 | 18 | 29 | 39.8 | 21.8 | |
250 | 17.3 | 32.8 | 38.3 | 19.8 |