Delivery Date: | 7-working days | Brand Name: | T&J |
---|---|---|---|
Name: | Cold junction | Fiber type: | Single Core silex-fiber and Ribbon fiber |
Connector type: | SM | Material: | plastic |
Boot color: | Blue and whhite | Return loss: | ≥40dB |
Insertion loss: | < 0.1dB | Dimension: | 40X4X4(mm) |
Origin: | China |
Delivery Date: | 7-working days | Brand Name: | T&J |
---|---|---|---|
Name: | Cold junction | Fiber type: | Single Core silex-fiber and Ribbon fiber |
Connector type: | SM | Material: | plastic |
Boot color: | Blue and whhite | Return loss: | ≥40dB |
Insertion loss: | < 0.1dB | Dimension: | 40X4X4(mm) |
Origin: | China |
Description
0.25mm single core mechanical connection tool;
Compatible with 0.25mm's single core connector;
No power is needed during operation, and the completion time is short;
For 3 minutes (including pre stripping time, etc.);
Other necessary tools are in a kit.
Specification
Items | Wavelength (nm) | Mean Loss (dB) | Max. /Min.Loss (dB) |
Insertion Loss | 1310 | 0.05 | 0.09 |
1550 | 0.04 | 0.07 | |
Return Loss | 1310 | 54.2 | 49.3 |
1550 | 56.7 | 50.6 |
Description
0.25mm single core mechanical connection tool;
Compatible with 0.25mm's single core connector;
No power is needed during operation, and the completion time is short;
For 3 minutes (including pre stripping time, etc.);
Other necessary tools are in a kit.
Specification
Items | Wavelength (nm) | Mean Loss (dB) | Max. /Min.Loss (dB) |
Insertion Loss | 1310 | 0.05 | 0.09 |
1550 | 0.04 | 0.07 | |
Return Loss | 1310 | 54.2 | 49.3 |
1550 | 56.7 | 50.6 |