Delivery Date: | 15-working days | Application: | Telecommunications |
---|---|---|---|
Type: | Cat 3 | Brand Name: | T&J |
Weight: | pending | Number of Conductors: | 50 pairs |
Nominal Outer Diameter: | 15±0.5mm | Rated Voltage: | 220V |
Operating Temperature: | -30C~+50C | Cable type: | CAT3-50P |
Number of Pairs: | 50 | Conductor: | Bare solid copper conductor |
External O.D.: | 15±0.5mm | Outer Jacket material: | Flame retardant PVC |
Packing length: | 1000meters or on request | Operating Temperature Range: | -20 to 75C |
Impedance (ohms ): | 100 | Certificate: | UL, ETL |
Origin: | China |
Delivery Date: | 15-working days | Application: | Telecommunications |
---|---|---|---|
Type: | Cat 3 | Brand Name: | T&J |
Weight: | pending | Number of Conductors: | 50 pairs |
Nominal Outer Diameter: | 15±0.5mm | Rated Voltage: | 220V |
Operating Temperature: | -30C~+50C | Cable type: | CAT3-50P |
Number of Pairs: | 50 | Conductor: | Bare solid copper conductor |
External O.D.: | 15±0.5mm | Outer Jacket material: | Flame retardant PVC |
Packing length: | 1000meters or on request | Operating Temperature Range: | -20 to 75C |
Impedance (ohms ): | 100 | Certificate: | UL, ETL |
Origin: | China |
Category3 UTP Telephone Cable 50pair
Cat3 cable is a type of twisted pair cable frequently used in voice and data applications, available to provide in 10 pairs / 20 pairs / 50 pairs / 100 pairs...Phone cable is defined by the Electronic Industry Alliance (EIA) and Telecommunication Industry Association (TIA). T&J provide Cat3 phone cable is quality manufactured to meet standards for EIA/TIA 568 and ISO/IEC 11801 specifications.
Technical details for UTP CAT3 Cable 50pairs & 100pairs:
Part Number | Utp cat3 50P Indoor | Utp cat3 100P Indoor | |
Conductor | Diameter(mm) | 0.5±0.01 | 0.5±0.01 |
Material | Bare Copper | Bare Copper | |
Type | Solid | Solid | |
Dielectric(Insulation) | Diameter(mm) | 0.9±0.01 | 0.9±0.01 |
Material | Solid PE | Solid PE | |
CORE WRAPPING | Material | plastic tape | plastic tape |
Thickness (mm) | 0.04 | 0.04 | |
Jacket(sheath) | Thickness (mm) | 1.1 | 1.3 |
Diameter(mm) | 15±0.5 | 20.5±0.5 | |
Material | Flame retardant PVC | LLPE | |
Color | Grey | Flame retardant PVC | |
Number of Pairs | 50pairs | 100pairs | |
Weight (kgs/km) | 325 | 600 | |
Attenuation(10MHz dB/100m) | 6.5 | 6.5 | |
NEXT (100MHz dB/100m) | ≥35.3 | ≥35.3 | |
ELFEXT (100MHz dB/100m) | ≥23.8 | ≥23.8 | |
RL (100MHz dB/100m) | ≥20.1 | ≥20.1 | |
Impedance (ohms ) | 100 | 100 | |
Operating Temperature Range(℃) | -20 to 75 | -20 to 75 | |
package | 305/1000meters/roll | 305/1000meters/roll |
Category3 UTP Telephone Cable 50pair
Cat3 cable is a type of twisted pair cable frequently used in voice and data applications, available to provide in 10 pairs / 20 pairs / 50 pairs / 100 pairs...Phone cable is defined by the Electronic Industry Alliance (EIA) and Telecommunication Industry Association (TIA). T&J provide Cat3 phone cable is quality manufactured to meet standards for EIA/TIA 568 and ISO/IEC 11801 specifications.
Technical details for UTP CAT3 Cable 50pairs & 100pairs:
Part Number | Utp cat3 50P Indoor | Utp cat3 100P Indoor | |
Conductor | Diameter(mm) | 0.5±0.01 | 0.5±0.01 |
Material | Bare Copper | Bare Copper | |
Type | Solid | Solid | |
Dielectric(Insulation) | Diameter(mm) | 0.9±0.01 | 0.9±0.01 |
Material | Solid PE | Solid PE | |
CORE WRAPPING | Material | plastic tape | plastic tape |
Thickness (mm) | 0.04 | 0.04 | |
Jacket(sheath) | Thickness (mm) | 1.1 | 1.3 |
Diameter(mm) | 15±0.5 | 20.5±0.5 | |
Material | Flame retardant PVC | LLPE | |
Color | Grey | Flame retardant PVC | |
Number of Pairs | 50pairs | 100pairs | |
Weight (kgs/km) | 325 | 600 | |
Attenuation(10MHz dB/100m) | 6.5 | 6.5 | |
NEXT (100MHz dB/100m) | ≥35.3 | ≥35.3 | |
ELFEXT (100MHz dB/100m) | ≥23.8 | ≥23.8 | |
RL (100MHz dB/100m) | ≥20.1 | ≥20.1 | |
Impedance (ohms ) | 100 | 100 | |
Operating Temperature Range(℃) | -20 to 75 | -20 to 75 | |
package | 305/1000meters/roll | 305/1000meters/roll |