Delivery Date: | 10 days | Type: | label cable tie |
---|---|---|---|
Material: | Nylon 66 | Brand Name: | T&J |
Tag: | Yes | Certificate: | UL 94V-2 |
Color: | Black, white, red, green, pink, blue, yellow or on request | Length: | 100 -200mm |
Width: | 2.5mm to 3.6mm | Origin: | China |
Delivery Date: | 10 days | Type: | label cable tie |
---|---|---|---|
Material: | Nylon 66 | Brand Name: | T&J |
Tag: | Yes | Certificate: | UL 94V-2 |
Color: | Black, white, red, green, pink, blue, yellow or on request | Length: | 100 -200mm |
Width: | 2.5mm to 3.6mm | Origin: | China |
Nylon 66, 94V-2 certificated by UL. Acid control and not easy to age.
Usage:
No blank tag at the entrance of cable tie, then write down the marker on the tag.
Technical:
Size | Length | Width (mm) | Dundle Diameter | Tensile Strength | Label Size | ||
Inch | MM | LBS | KGS | ||||
2.5*100 | 4.0 | 100 | 2.5 | 22 | 18 | 8 | 25*8 |
2.5*110 | 4.4 | 110 | 22 | 18 | 8 | 21*10 | |
2.5*200 | 8.0 | 200 | 22 | 18 | 8 | 25*8 | |
3.6*150 | 6.0 | 150 | 3.6 | 32 | 40 | 18 | 25*15 |
3.6*200 | 8.0 | 200 | 45 | 40 | 18 | 25*15 |
Nylon 66, 94V-2 certificated by UL. Acid control and not easy to age.
Usage:
No blank tag at the entrance of cable tie, then write down the marker on the tag.
Technical:
Size | Length | Width (mm) | Dundle Diameter | Tensile Strength | Label Size | ||
Inch | MM | LBS | KGS | ||||
2.5*100 | 4.0 | 100 | 2.5 | 22 | 18 | 8 | 25*8 |
2.5*110 | 4.4 | 110 | 22 | 18 | 8 | 21*10 | |
2.5*200 | 8.0 | 200 | 22 | 18 | 8 | 25*8 | |
3.6*150 | 6.0 | 150 | 3.6 | 32 | 40 | 18 | 25*15 |
3.6*200 | 8.0 | 200 | 45 | 40 | 18 | 25*15 |