TJ06BXXX
Availability: | |
---|---|
Delivery Date: | 5 days | Brand Name: | T&J |
---|---|---|---|
Part No.: | TJ06B | Shrink tube size (mm): | 1.3-3.0 |
Length (mm): | 10-60 | Splice tube size (mm): | 0.5-1.3 |
Steel needle size (mm): | 0.5-1.5 | Material of needle: | Stainless steel |
MOQ: | 5K pcs | Origin: | China |
Delivery Date: | 5 days | Brand Name: | T&J |
---|---|---|---|
Part No.: | TJ06B | Shrink tube size (mm): | 1.3-3.0 |
Length (mm): | 10-60 | Splice tube size (mm): | 0.5-1.3 |
Steel needle size (mm): | 0.5-1.5 | Material of needle: | Stainless steel |
MOQ: | 5K pcs | Origin: | China |
The Fiber Splicing Sleeves is to protecting the fiber during the splicing, T&J provide the splicing sleeves with high quality of stainless steel needles.
Specifications of Fiber Splicing Protection Sleeve (Heat -Shrink Tube):
1. Big Size Protection Sleeves: | ||||||
Item | Shrink Tube Size(mm) | Splice Tube Size(mm) | Steel Needle Size(mm) | |||
After H-shrink D | Length | Inner d1 | Length 1 | Inner d2 | Length l2 | |
TJ06B1061 | 3.0 | 61 | 1.3 | 61 | 1.5 | 55 |
TJ06B1045 | 3.0 | 45 | 1.3 | 45 | 1.5 | 40 |
TJ06B1023 | 3.0 | 23 | 1.3 | 23 | 1.5 | 18 |
2. Standard Size Protection Sleeves: | ||||||
Item # | Shrink Tube Size(mm) | Splice Tube Size(mm) | Steel Needle Size(mm) | |||
After H-shrink D | Length | Inner d1 | Length 1 | Inner d2 | Length l2 | |
TJ06B2061 | 2.5 | 61 | 1.3 | 61 | 1.2 | 55 |
TJ06B2045 | 2.5 | 45 | 1.3 | 45 | 1.2 | 40 |
TJ06B2040 | 2.5 | 40 | 1.3 | 40 | 1.2 | 36 |
TJ06B2030 | 2.5 | 30 | 1.3 | 30 | 1.2 | 26 |
TJ06B2025 | 2.5 | 25 | 1.3 | 25 | 1.2 | 21 |
3. Small Size Protection Sleeves: | ||||||
Item # | Shrink Tube Size(mm) | Splice Tube Size(mm) | Steel Needle Size(mm) | |||
After H-shrink D | Length | Inner d1 | Length 1 | Inner d2 | Length l2 | |
TJ06B360A | 2.4 | 60 | 1.3 | 60 | 1 | 58 |
TJ06B360B | 2.0 | 60 | 0.5 | 60 | 1 | 56 |
TJ06B340A | 2.0 | 40 | 0.5 | 40 | 1 | 36 |
TJ06B340B | 1.7 | 40 | 1 | 40 | 0.7 | 39 |
TJ06B345A | 1.7 | 45 | 1 | 45 | 0.7 | 44 |
TJ06B350A | 1.7 | 50 | 1 | 50 | 0.7 | 49 |
4. Mini Size Protection Sleeves: | ||||||
Item # | Shrink Tube Size(mm) | Splice Tube Size(mm) | Steel Needle Size(mm) | |||
After H-shrink D | Length | Inner d1 | Length 1 | Inner d2 | Length l2 | |
TJ06B4040 | 1.3 | 40 | 0.5 | 40 | 0.5 | 39 |
TJ06B4025 | 1.3 | 25 | 0.5 | 25 | 0.5 | 24 |
TJ06B4018 | 1.3 | 18 | 0.5 | 18 | 0.5 | 17 |
TJ06B4015 | 1.3 | 15 | 0.5 | 15 | 0.5 | 14 |
TJ06B4010 | 1.3 | 10 | 0.5 | 10 | 0.5 | 9 |
5. Ribbon Protection Sleeves: | ||||||
Item # | Shrink Tube Size(mm) | Splice Tube Size(mm) | Pin Page(mm) | |||
After H-shrink D | Length | Inner d1 | Width | Width | Height | |
TJ06B5001 | __ | 40 | __ | 2.9 | 2.9 | 1.65 |
TJ06B5002 | __ | 40 | __ | 4.1 | 4.1 | 2.1 |
The Fiber Splicing Sleeves is to protecting the fiber during the splicing, T&J provide the splicing sleeves with high quality of stainless steel needles.
Specifications of Fiber Splicing Protection Sleeve (Heat -Shrink Tube):
1. Big Size Protection Sleeves: | ||||||
Item | Shrink Tube Size(mm) | Splice Tube Size(mm) | Steel Needle Size(mm) | |||
After H-shrink D | Length | Inner d1 | Length 1 | Inner d2 | Length l2 | |
TJ06B1061 | 3.0 | 61 | 1.3 | 61 | 1.5 | 55 |
TJ06B1045 | 3.0 | 45 | 1.3 | 45 | 1.5 | 40 |
TJ06B1023 | 3.0 | 23 | 1.3 | 23 | 1.5 | 18 |
2. Standard Size Protection Sleeves: | ||||||
Item # | Shrink Tube Size(mm) | Splice Tube Size(mm) | Steel Needle Size(mm) | |||
After H-shrink D | Length | Inner d1 | Length 1 | Inner d2 | Length l2 | |
TJ06B2061 | 2.5 | 61 | 1.3 | 61 | 1.2 | 55 |
TJ06B2045 | 2.5 | 45 | 1.3 | 45 | 1.2 | 40 |
TJ06B2040 | 2.5 | 40 | 1.3 | 40 | 1.2 | 36 |
TJ06B2030 | 2.5 | 30 | 1.3 | 30 | 1.2 | 26 |
TJ06B2025 | 2.5 | 25 | 1.3 | 25 | 1.2 | 21 |
3. Small Size Protection Sleeves: | ||||||
Item # | Shrink Tube Size(mm) | Splice Tube Size(mm) | Steel Needle Size(mm) | |||
After H-shrink D | Length | Inner d1 | Length 1 | Inner d2 | Length l2 | |
TJ06B360A | 2.4 | 60 | 1.3 | 60 | 1 | 58 |
TJ06B360B | 2.0 | 60 | 0.5 | 60 | 1 | 56 |
TJ06B340A | 2.0 | 40 | 0.5 | 40 | 1 | 36 |
TJ06B340B | 1.7 | 40 | 1 | 40 | 0.7 | 39 |
TJ06B345A | 1.7 | 45 | 1 | 45 | 0.7 | 44 |
TJ06B350A | 1.7 | 50 | 1 | 50 | 0.7 | 49 |
4. Mini Size Protection Sleeves: | ||||||
Item # | Shrink Tube Size(mm) | Splice Tube Size(mm) | Steel Needle Size(mm) | |||
After H-shrink D | Length | Inner d1 | Length 1 | Inner d2 | Length l2 | |
TJ06B4040 | 1.3 | 40 | 0.5 | 40 | 0.5 | 39 |
TJ06B4025 | 1.3 | 25 | 0.5 | 25 | 0.5 | 24 |
TJ06B4018 | 1.3 | 18 | 0.5 | 18 | 0.5 | 17 |
TJ06B4015 | 1.3 | 15 | 0.5 | 15 | 0.5 | 14 |
TJ06B4010 | 1.3 | 10 | 0.5 | 10 | 0.5 | 9 |
5. Ribbon Protection Sleeves: | ||||||
Item # | Shrink Tube Size(mm) | Splice Tube Size(mm) | Pin Page(mm) | |||
After H-shrink D | Length | Inner d1 | Width | Width | Height | |
TJ06B5001 | __ | 40 | __ | 2.9 | 2.9 | 1.65 |
TJ06B5002 | __ | 40 | __ | 4.1 | 4.1 | 2.1 |