Indoor optical Distribution Frame
Product Description
Product Description
| Item | Description |
| Producst Name | Fibers Optical Distribution Frame Intdoor ODF |
| Part No. | TJ01EBxxx |
| Installation standard | 19” |
| Material: | High quality Cold rolled steel with thickness of 1.2mm to 2.0mm |
| Color | RAL7035, GY-09, Z44 or on request |
| Front door | Tempered glass door, Metal door with or without hole |
| Back door | Metal door with or without hole. Single door or Dual doors |
| Surface treatment | Electrostatic spray treatment |
| Structure | Assembled design, front operation |
| Rack ground | The frame is electrically conductive and with a complete grounding system. |
| Rack mounting | It can be installed side by side with a reasonable alignment channel |
| Working temperature | -5℃ -+40℃ |
| Storage temperature | -40℃+70℃ |
| Humidity | ≤90%(+30℃) |
| Atmospheric pressure | 70Kpa-106Kpa |
| Electrical performance | Insulation resistance ≥1000MΩ 500V (Direct current) |
| Dielectric strength | 3000V (DC) /1min no breakdown, no arcing phenomenon |
Specification
| Part No. | Dimension | Capacity (core / fiber) |
| TJ01EB012 | 485*260*45mm | 12 |
| TJ01EB024 | 485*260*90mm | 24 |
| TJ01EB036 | 485*260*133mm | 36 |
| TJ01EB048 | 485*260*178mm | 48 |
| TJ01EB072 | 485*260*223mm | 72 |
| TJ01EB096 | 485*260*312mm | 96 |
| TJ01EB144 | 485*260*400mm | 144 |
| TJ01EC576 | 800*400*2000mm | 576 |
| TJ01ED576 | 800*400*2200mm | 576 |